The just-released March New Business League sees Ogilvy topping the creative ranking with new business from Vodafone and Rebecca China, while Carat sits atop the media-agency list with wins from Bright Dairy China, HKTDC Indonesia and Colliers International.
In addition to the regular ranking, this month marks the debut of more country-specific data, some of which appears here. Stay tuned to the New Business League page and our daily bulletins for market-specific performance data throughout the month.
CREATIVE AGENCY PERFORMANCE LEAGUE
Rank | Last month | Agency | Recent wins | Estimated YTD win revenue (US$m) | Recent losses | YTD totals (US$m) |
1 | -9 | Ogilvy | Vodafone Australia, Rebecca China, Shiseido Korea | 18.56 | Sprite & Fanta Ind’sia | 16.25 |
2 | -3 | McCann | Nescafe Digital Philippines, Subway Thailand, Fidea Indonesia | 15.06 | ID Hospital Korea | 14.3 |
3 | -1 | M&C Saatchi | Volkswagen China, Mengniu Dairy Cheese China | 10.27 | – | 10.27 |
4 | -2 | DDB | Courts e-store S’pore, MSD Pharma India, Kalyan Saree India | 13.1 | BMW Malaysia | 7.89 |
5 | -5 | Leo Burnett | GSK Iodex Ind, Bank Muamalat Ind’sia, Coca-Cola Philippines | 7.63 | – | 7.63 |
6 | -6 | Lowe | PT Axis Indonesia, Lotus China, Alipay China | 6.15 | SRMB Srijan India | 5.61 |
7 | -4 | TBWA | J G Hosiery India, ID Hospital Korea, CJ Olive Young Korea | 5.27 | Kyowon L&C Korea | 4.28 |
8 | -7 | Grey Group | BAT Australia, P&G Australia, Mercedes Benz Korea Project | 4.14 | Coal India | 4.02 |
9 | -8 | Publicis | JingShaWan II of COBD China, China UnionPay China | 3.1 | – | 3.09 |
10 | -10 | DraftFCB | 2.46 | – | 2.15 | |
11 | -21 | BBDO | Fosters Australia, Macalline China, ChinaHR.com China | 4.7 | OTWC Malaysia | 1.86 |
12 | -16 | Y&R | Citizen China, Tata Project Ind, Tanaka Kikinzoku K.K. Proj Japan | 3.49 | – | 1.8 |
13 | (16=) | BBH | Huawei China and Japan | 2 | – | 1.77 |
14 | -15 | Saatchi | Big W Australia | 1.46 | – | 0.85 |
15 | (11=) | Iris | – | 0.25 | – | 0.25 |
China’s key creative wins
Rank | Creative agency | Month | Account |
1 | Publicis | Jan | BaWang Shampoo |
2 | Ogilvy | Feb | Huawei |
3 | Publicis | Feb | China UnionPay |
4 | Leo Burnett | Feb | Jack & Jones |
5 | Lowe | Feb | Alipay |
India's key creative wins
Rank | Creative agency | Month | Account |
1 | Grey Group | Jan | Honda Motor |
2 | Leo Burnett | Feb | Glaxo SmithKline Iodex |
3 | TBWA | Feb | J G Hosiery Pvt Ltd |
4 | Lowe | Jan | Coconut Development Board |
5 | Dentsu | Feb | Canon Campaigns |
MEDIA AGENCY PERFORMANCE LEAGUE
New rank | Last year | Agency | Recent wins | Estimated YTD win revenue (US$m) | Recent losses | YTD totals (US$m) |
1 | -1 | Carat | Bright Dairy China, HKTDC Indonesia, Colliers International HK | 21.24 | FANCL Hong Kong | 18.44 |
2 | -2 | UM | Founder China, H&M Malaysia, Metersbonwe China | 8.74 | Inbisco Energen Phil’ | 6.79 |
3 | -3 | PHD | Covermore Insurance Australia, HTC Ind’sia, NTUC Income S’pore | 7.22 | BNZ New Zealand | 6.69 |
4 | -6 | Initiative | Innocean Worldwide Hyundai & Kia Aus, Henkel Ind’, SOHO Ind’sia | 5.32 | – | 5.11 |
5 | -13 | Mindshare | Yili China, Ma Foi Randstad India | 6.04 | NETS Singapore | 4.57 |
6 | -4 | Vizeum | Subaru Taiwan, Ricoh India, Choice Australia | 2.61 | – | 2.61 |
7 | -10 | ZenithOptimedia | Bank Muamalat Indonesia, Nike Taiwan, Disney DXD Malaysia | 2.83 | Mitsui Sumitomo IR | 1.93 |
8 | -12 | OMD | Yili China, Henkel HK, Argus Cosmetics India, NZ Treasury | 4.46 | Henkel India | 1.39 |
9 | -5 | Dentsu Media | Aeon Project Thai, Woori Financial Korea, PT. Sari Enessis Ind’sia | 1.38 | Matrix Singapore | 1.35 |
10 | -14 | MediaCom | China Unicom Non-TV Media Bus China, Wyndham Worldwide HK | 2.69 | – | 0.76 |
11 | -7 | Maxus | Lexus GZ DP China, Matrix S’pore, Inbisco Energen Philippines | 1.69 | Rebel Australia | 0.42 |
12 | -8 | MPG | – | 0.21 | – | 0.21 |
12= | -9 | MEC | NBA Digital Regional, Mitsui Sumitomo IR, Yulong Food Taiwan | 1.51 | Henkel China | 0.21 |
14 | -11 | Starcom MediaVest | Novartis India | 3.63 | – | -2.22 |
China's key media wins
Rank | Media agency | Month | Account |
1 | MindShare | Feb | Yili |
2 | Carat | Jan | Pfizer Wyeth |
3 | MediaCom | Feb | China Unicom |
4 | Carat | Jan | Pernod Ricard |
5 | OMD | Feb | Yili |
India's key media wins
Rank | Media agency | Month | Account |
1 | Initiative | Feb | Henkel Jyothy Labs |
2 | Starcom MV | Jan | Aircel |
3 | Starcom MV | Jan | Dabur |
4 | MEC | Jan | Reliance Commss |
5 | Starcom MVt | Feb | Novartis |
Methodology The New Business League published in Campaign Asia-Pacifichas been compiled with the assistance of R3 and PwC Hong Kong. Data from a number of multi-national agencies is collected and collated by PwC Hong Kong on a monthly basis and the collated data is balanced against client estimates, Nielsen ADEX, discounted to appropriate levels and then converted to a revenue estimate by R3. Please note that neither PwC Hong Kong nor R3 audit the data provided by the agencies or the published results.
All comments and queries should be sent to [email protected].