Winners of the 2022 edition of the Effies were announced at Taj Lands End in Mumbai on 13 January.
Ogilvy bagged the ‘Agency of the Year’ title, with a total of five Gold, two Silver and 16 Bronze.
Four of the Gold wins were for Cadbury Celebrations’ ‘My SRK Ad’ and one for its ‘Not Just a Box of Chocolates’ campaign.
Mondelez India bagged the ‘Client of the Year’ title.
Leo Burnett India won the Grand Effie for Whisper’s ‘Changing the education system to keep girls in school’ campaign. It also won five Gold, seven Silver and nine Bronze.
The Gold wins came for Whisper’s ‘Using India’s oldest broadcast medium - wall art for period education’ (two), Spotify’s ‘The undisputed category leader this IPL’ and ‘How to become a category leader in three years’ campaigns bagged one Gold each. MPL Sports’ 'The world’s first audio generated jersey’ campaign brought home a Gold.
McCann Worldgroup won two Gold, along with four Silver and 16 Bronze Effies.
The Gold wins were for Paytm’s ‘Soundbox-The sound of reassurance’ and for Nescafé’s ‘Creating India’s coffee generation’ campaigns.
MullenLowe Lintas finished fourth on the agency list with a total of 14 wins. The tally included a Gold, three Silver and 10 Bronze. The Gold win was for Surf Excel's 'Giving fight against dirt a karmic perspective'.
DDB Mudra bagged a Gold and two Bronze. The Gold was for Meesho's 'Reclaiming the Value of Low Prices'.
Enormous bagged a Gold, two Silver and a Bronze. The agency's Gold win was for Apollo 24x7's 'Direct Apollo Se'.
BBDO and Wunderman won a Gold and Bronze each. BBDO's Gold was for Ariel's 'See Equal #ShareTheLoad', while Wunderman won the accolade for Association of Mutual Fund India's ''Mutual Funds Sahi Hai'.
Client of the Year table (Agency of the Year and all the winners below)
NO. | CLIENT | GRAND EFFIE | GOLD | SILVER | BRONZE | FINALIST | CLIENT COMPANY 2 | TOTAL POINTS |
1 | Mondelez India Pvt. Ltd. | 0 | 5 | 1 | 7 | 22 | 0 | 218 |
2 | Whisper India | 1 | 2 | 3 | 1 | 3 | 0 | 144 |
3 | Spotify India | 0 | 2 | 2 | 5 | 4 | 0 | 110 |
4 | Hindustan Unilever Limited | 0 | 1 | 2 | 6 | 11 | 0 | 106 |
5 | OYO | 0 | 0 | 6 | 1 | 9 | 0 | 96 |
6 | Pampers India | 0 | 0 | 0 | 0 | 3 | 84 | 90 |
7 | Nestlé India Ltd. | 0 | 1 | 1 | 1 | 7 | 0 | 56 |
8 | ZOMATO MEDIA PRIVATE LIMITED | 0 | 0 | 2 | 3 | 3 | 0 | 48 |
9 | One97 Communications Pvt. Ltd. | 0 | 1 | 0 | 3 | 1 | 0 | 44 |
10 | Google India | 0 | 0 | 1 | 2 | 8 | 0 | 40 |
11 | MPL Sports | 0 | 1 | 1 | 0 | 2 | 0 | 40 |
12 | Procter and Gamble | 0 | 1 | 0 | 1 | 1 | 0 | 32 |
13 | Cred Club | 0 | 0 | 1 | 2 | 1 | 0 | 26 |
14 | Meesho | 0 | 1 | 0 | 0 | 1 | 0 | 26 |
15 | Reckitt Benckiser India Pvt. Ltd. | 0 | 0 | 1 | 1 | 4 | 0 | 26 |
16 | Titan Company Limited | 0 | 0 | 0 | 2 | 7 | 0 | 26 |
17 | Apollo 24x7 | 0 | 1 | 0 | 0 | 0 | 0 | 24 |
18 | Association of Mutual Funds in India | 0 | 1 | 0 | 0 | 0 | 0 | 24 |
19 | Britannia Industries Ltd. | 0 | 0 | 1 | 1 | 3 | 0 | 24 |
20 | Coca-Cola India Pvt Limited | 0 | 0 | 0 | 1 | 9 | 0 | 24 |
21 | SNEHA Mumbai | 0 | 0 | 1 | 1 | 3 | 0 | 24 |
22 | JSW Paints | 0 | 0 | 1 | 1 | 2 | 0 | 22 |
23 | AIRTEL | 0 | 0 | 1 | 1 | 1 | 0 | 20 |
24 | Mastercard India | 0 | 0 | 1 | 1 | 1 | 0 | 20 |
25 | Haleon | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
26 | Johnson & Johnson | 0 | 0 | 0 | 2 | 3 | 0 | 18 |
27 | TVS Motor Company Limited | 0 | 0 | 0 | 2 | 3 | 0 | 18 |
28 | STAR INDIA PRIVATE LIMITED | 0 | 0 | 0 | 2 | 2 | 0 | 16 |
29 | PERFETTI VAN MELLE INDIA PVT. LTD. | 0 | 0 | 1 | 0 | 1 | 0 | 14 |
30 | Tata Consumer Products Limited | 0 | 0 | 0 | 1 | 4 | 0 | 14 |
31 | Bisleri International | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
32 | CarDekho | 0 | 0 | 0 | 1 | 3 | 0 | 12 |
33 | KFC India | 0 | 0 | 0 | 1 | 3 | 0 | 12 |
34 | McDonalds India | 0 | 0 | 0 | 0 | 6 | 0 | 12 |
35 | TTK Healthcare | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
36 | Disney Star | 0 | 0 | 0 | 0 | 5 | 0 | 10 |
37 | Future Generali | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
38 | Netflix india | 0 | 0 | 0 | 0 | 5 | 0 | 10 |
39 | Dabur India Ltd. | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
40 | Give Foundation | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
41 | Hero MotoCorp Limited | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
42 | ITC Limited | 0 | 0 | 0 | 0 | 4 | 0 | 8 |
43 | MCNROE CONSUMER PRODUCTS PVT. LTD. | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
44 | NIVEA INDIA PVT. LTD. | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
45 | PhonePe | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
46 | PUMA India | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
47 | Rapido | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
48 | Acko General Insurance Co. | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
49 | American India Foundation | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
50 | BESTSELLER GROUP | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
51 | Big Muscles Nutrition Pvt. Ltd. | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
52 | Classic Legeds India Pvt. Ltd. | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
53 | Haier | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
54 | Mahindra Group | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
55 | Platinum Guild International | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
56 | RKSV Securities | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
57 | Tata Play | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
58 | Axis Bank | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
59 | Complan | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
60 | Fortune Foods | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
61 | Bundl Technologies Pvt. Ltd | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
62 | ABFRL | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
63 | ALLIED BLENDERS & DISTILLERS | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
64 | Amazon Seller Services Private Limited | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
65 | Anheuser Busch InBev India Limited | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
66 | Ashirvad Pipes Pvt. Ltd. | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
67 | Bata India | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
68 | Bharatiya Janta Party | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
69 | Chalo | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
70 | Columbia Pacific Communities | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
71 | Cry - Child Rights for You | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
72 | Dr. Reddy's Laboratories Ltd. | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
73 | Exxon Mobil | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
74 | HDFC Life | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
75 | Housing.com | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
76 | ICICI Lombard | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
77 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
78 | Krafton India | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
79 | LEAD | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
80 | Lupin Limited | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
81 | MOWO | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
82 | Nykaa | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
83 | Pantaloons | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
84 | PATHFINDER INTERNATIONAL | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
85 | PepsiCo (India) | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
86 | Prime Video | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
87 | Resilient Innovations Pvt. Ltd. | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
88 | Wipro Consumer Care | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
1 | 17 | 29 | 68 | 197 |
Agency of the Year table
NO. | AGENCY | GRAND EFFIE | GOLD | SILVER | BRONZE | FINALIST | LEAD AGENCY 2 / CONTRIBUTING AGENCY 1,2,3,4 | TOTAL POINTS |
1 | Ogilvy Group | 0 | 5 | 2 | 16 | 50 | 14 | 354 |
2 | Leo Burnett India | 1 | 5 | 7 | 9 | 18 | 342 | |
3 | McCann Worldgroup, New Delhi | 0 | 2 | 4 | 16 | 31 | 49 | 303 |
4 | MullenLowe Lintas Group, India | 0 | 1 | 3 | 10 | 31 | 182 | |
5 | Wavemaker India | 0 | 0 | 0 | 1 | 0 | 125 | 131 |
6 | DDB Mudra Group | 0 | 1 | 0 | 2 | 21 | 26 | 104 |
7 | OYO | 0 | 0 | 6 | 1 | 9 | 96 | |
8 | Enormous | 0 | 1 | 2 | 1 | 1 | 56 | |
9 | BBDO India | 0 | 1 | 0 | 1 | 1 | 32 | |
10 | Wunderman Thompson | 0 | 1 | 0 | 1 | 0 | 30 | |
11 | Mindshare India | 0 | 0 | 0 | 1 | 5 | 12 | 28 |
12 | Siriti | 0 | 0 | 1 | 1 | 5 | 28 | |
13 | Tanmay Bhat and Team | 0 | 0 | 1 | 2 | 1 | 26 | |
14 | Delta X | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
15 | Dentsu Creative | 0 | 0 | 1 | 1 | 2 | 2 | 24 |
16 | rephrase.ai | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
17 | TBWA India | 0 | 0 | 1 | 1 | 3 | 24 | |
18 | The Script Room | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
19 | MullenLowe Salt | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
20 | MullenLowe Singapore Pte. Ltd. | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
21 | Weber Shandwick | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
22 | 82.5 Communications | 0 | 0 | 1 | 0 | 0 | 12 | |
23 | Famous Innovations | 0 | 0 | 0 | 1 | 1 | 3 | 11 |
24 | Adfactors PR | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
25 | LKSS | 0 | 0 | 0 | 1 | 2 | 10 | |
26 | Toaster India | 0 | 0 | 0 | 0 | 1 | 7 | 9 |
27 | Sideways Consulting LLP | 0 | 0 | 0 | 0 | 4 | 8 | |
28 | Super Team | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
29 | PR Pundit | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
30 | Boch and Fernsh Inc. | 0 | 0 | 0 | 1 | 0 | 6 | |
31 | DENTSU IMPACT | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
32 | Medulla Communications Pvt. Ltd. | 0 | 0 | 0 | 1 | 0 | 6 | |
33 | Prans Features | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
34 | ICARUS DESIGN PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
35 | Interactive Avenues | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
36 | Lintas Live | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
37 | Creativeland Asia | 0 | 0 | 0 | 0 | 2 | 4 | |
38 | Disney Star | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
39 | Havas Worldwide India Pvt. Ltd. | 0 | 0 | 0 | 0 | 2 | 4 | |
40 | Eight MM Films | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
41 | Essence Global | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
42 | MSL India | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
43 | Sportz Interactive | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
44 | The Glitch | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
45 | Brand David Communications Pvt. Ltd. | 0 | 0 | 0 | 0 | 1 | 2 | |
46 | Contract Advertising | 0 | 0 | 0 | 0 | 1 | 2 | |
47 | Saatchi & Saatchi Propagate | 0 | 0 | 0 | 0 | 1 | 2 | |
48 | SoCheers | 0 | 0 | 0 | 0 | 1 | 2 | |
49 | SRISHTI MEDIA | 0 | 0 | 0 | 0 | 1 | 2 | |
50 | Organic BPS Pvt. Ltd. | 0 | 0 | 0 | 0 | 1 | 2 | |
51 | PepsiCo | 0 | 0 | 0 | 0 | 1 | 2 | |
52 | Ten films | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
53 | Tree Design Pvt. Ltd. | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
54 | Aer Media | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
55 | AliveNow | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
56 | Digital Strings | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
57 | Edelman | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
58 | Ekahal | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
59 | First December Films | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
60 | Fleishman Hillard | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
61 | hogarth | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
62 | Nazara Technologies | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
63 | Only Much Louder | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
64 | Performics | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
65 | Toast Events | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
66 | Tonic Worldwide | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1 | 17 | 29 | 68 | 197 |
All the winners
No. | Agency | Brand | Campaign Title | Client | G/S/B/F |
1. Agricultural, Industrial & Building | |||||
NO SHORTLIST | |||||
2. Automotive – Aftermarket (NON-OEM) | |||||
NO SHORTLIST | |||||
3. Automotive – Vehicles (OEM) | |||||
1 | McCann Worldgroup, New Delhi | Hero Destini | Overcoming middle-class dads' resistance to upgrades | Hero MotoCorp Limited | Bronze |
2 | McCann Worldgroup, New Delhi | TVS APACHE RR 310 | Winning over racers with the not-the-fastest bike | TVS Motor Company Pvt. Ltd. | Bronze |
4. Beauty & Fragrance | |||||
NO SHORTLIST | |||||
5. Beverages Non-Alcohol | |||||
1 | MullenLowe Lintas Group, India Contributing Agency 1 : Wavemaker India Contributing Agency 2 : ICARUS DESIGN PRIVATE LIMITED Contributing Agency 3 : Adfactors PR Contributing Agency 4 : DENTSU IMPACT | Tata Tea Premium | CULTURAL ZEITGEIST IN A CUP | Tata Consumer Products Limited | Bronze |
2 | McCann Worldgroup, New Delhi | Nescafé | Creating "Generation Coffee" in a chai country | Nestlé India Ltd. | Finalist |
3 | Ogilvy Group | Thums Up | Nothing Soft About This Soft Drink | Coca-Cola India Pvt. Limited | Finalist |
4 | Ogilvy Group | Thums Up | Inverting Conventions to Win | Coca-Cola India Pvt. Limited | Finalist |
5 | McCann Worldgroup, New Delhi | Coca-Cola | How Coca Cola hacked meal moments | Coca-Cola India Pvt. Limited | Finalist |
6 | McCann Worldgroup, New Delhi | Complan | Doing ‘Palat De’ the right way | Complan | Finalist |
7 | McCann Worldgroup, New Delhi | Coca Cola Zero Sugar | Coke’s Zero Sum Game | Coca-Cola India Pvt. Limited | Finalist |
8 | Ogilvy Group Contributing Agency 1 : Wavemaker India | Cadbury Bournvita | Bournvita Get The Message | Mondelez India Pvt. Ltd. | Finalist |
6. Electronics | |||||
1 | McCann Worldgroup, New Delhi | Paytm | Paytm Soundbox- The Sound of Reassurance | One97 Communications Pvt. Ltd. | Bronze |
7. Education | |||||
NO SHORTLIST | |||||
8. Personal electronics | |||||
NO SHORTLIST | |||||
9. Fashion | |||||
1 | Dentsu Creative | ONLY | BUILDING RELEVANCE WITH FASHION-CONSCIOUS YOUNG GIRLS WHO WANT EVERYTHING | BESTSELLER GROUP | Bronze |
2 | Wavemaker India Contributing Agency 1 : Famous Innovations Digital Creative Pvt. Ltd. | Men of Platinum | The Platinum Standard of Masculine Style | Platinum Guild International | Bronze |
3 | Ogilvy Group | Titan Mechanical | TITAN MECHANICAL - INGENUITY IN A WORLD THAT RUNS ON CODE | Titan Company Limited | Finalist |
4 | MullenLowe Lintas Group, India | Tanishq | A non- traditional brand winning at Wedding traditions | Titan Company Limited | Finalist |
5 | Ogilvy Group | Allen Solly Suits & Blazers | Friday Weddings | ABFRL | Finalist |
6 | Contract Advertising | Bata India | Unlimited Sneakers | Bata India | Finalist |
7 | MullenLowe Lintas Group, India | Tanishq | THE CREATORS OF A BEAUTIFUL PUJO | Titan Company Limited | Finalist |
8 | MullenLowe Lintas Group, India | Tanishq | Reinterpreting the culturally rooted idea of ‘Pudhumai Penn’ Celebrating the dichotomy in every Tamil woman. | Titan Company Limited | Finalist |
9 | MullenLowe Lintas Group, India | Tanishq | Making Engagements a far bigger emotion than the wedding | Titan Company Limited | Finalist |
10. Finance | |||||
1 | McCann Worldgroup, New Delhi | Mastercard | Mastercard - Getting the POS in POS (point of sale) | Mastercard India | Silver |
2 | Leo Burnett India | PhonePe | New Gold Buying Gold Standard | PhonePe | Bronze |
3 | Tanmay Bhat and Team Lead Agency 2 : DDB Mudra Group | CRED | Cred: How a product demo broke the internet | Cred Club | Bronze |
4 | MullenLowe Lintas Group, India | Axis Bank | Bill in the Middle | Axis Bank | Finalist |
11. Food, Snacks & Desserts | |||||
1 | McCann Worldgroup, New Delhi Contributing Agency 1 : PR Pundit Contributing Agency 2 : Wavemaker India | HappyDent | When shining a new light won over Gen-Z | PERFETTI VAN MELLE INDIA PVT. LTD. | Silver |
2 | Ogilvy Group Contributing Agency 1 : Wavemaker India | Cadbury Dairy Milk | Why is Cricket only about the Men in Blue? | Mondelez India Pvt. Ltd. | Bronze |
3 | MullenLowe Lintas Group, India | Britannia Milk Bikis Classic | Rekindling an old romance – the love for Milk Bikis | Britannia Industries Ltd. | Bronze |
4 | Ogilvy Group Contributing Agency 1 : Wavemaker India | Cadbury Silk | For your eyes only | Mondelez India Pvt. Ltd. | Bronze |
5 | MullenLowe Lintas Group, India | Britannia Milk Bikis 100% Atta | Taking on the age-old tradition of Glucose biscuit with milk! | Britannia Industries Ltd. | Finalist |
6 | MullenLowe Lintas Group, India Contributing Agency 1 : McCann Worldgroup, New Delhi | Britannia Good Day | Many Smiles of a Good Day | Britannia Industries Ltd. | Finalist |
7 | Ogilvy Group | Fortune Rice Bran Health Oil | WHEN AN OIL BRAND HAD A HEART ATTACK | Fortune Foods | Finalist |
8 | McCann Worldgroup, New Delhi | Maggi | Making teens life-ready in 2 minutes | Nestlé India Ltd. | Finalist |
9 | McCann Worldgroup, New Delhi | MAGGI MASALA-AE-MAGIC | Life lessons in a sachet | Nestlé India Ltd. | Finalist |
10 | PepsiCo Contributing Agency 1 : Edelman | Lay's | Keep Lay’s @ Home Always | PepsiCo (India) | Finalist |
11 | Ogilvy Group Contributing Agency 1 : Wavemaker India | Cadbury Perk | Take It Light | Mondelez India Pvt. Ltd. | Finalist |
12 | Ogilvy Group Contributing Agency 1 : Wavemaker India | Cadbury Gems | Making fun, fun again | Mondelez India Pvt. Ltd. | Finalist |
13 | Ogilvy Group Contributing Agency 1 : Wavemaker India | Cadbury 5 Star | Cadbury 5 Star - Valentine's Day Alibi | Mondelez India Pvt. Ltd. | Finalist |
14 | Ogilvy Group Contributing Agency 1 : Wavemaker India | Cadbury 5 Star | Cadbury 5 Star - NothingCoin | Mondelez India Pvt. Ltd. | Finalist |
12. Government & Institutional | |||||
NO SHORTLIST | |||||
13. Healthcare Products | |||||
1 | McCann Worldgroup, New Delhi | Dettol | When the ultimate-protector made way for bigger protectors | Reckitt Benckiser India Pvt. Ltd. | Silver |
2 | McCann Worldgroup, New Delhi | Nestle Ceregrow | Making the invisible visible | Nestlé India | Silver |
3 | Medulla Communications Pvt. Ltd. | Big Muscles Nutrition | Big Muscles Nutrition: Performance Hi Pehchaan | Big Muscles Nutrition Pvt. Ltd. | Bronze |
4 | Ogilvy Group Contributing Agency 1 : The Glitch | ENO | ENO Gadbad Gadbad | Haleon | Bronze |
5 | Ogilvy Group Contributing Agency 1 : Prans Features | ENO | Chacha Chaudhary's attack on acidity | Haleon | Bronze |
6 | McCann Worldgroup, New Delhi | Dabur Chyawanprash | Divided by Ayurveda, united by Dabur Chyawanprash | Dabur India Ltd. | Bronze |
7 | Boch and Fernsh Inc. Contributing Agency 1 : MSL India Contributing Agency 2 : Eight MM Films | ACUVUE | ACUVUE #DekhteRehJaoge | Johnson & Johnson | Bronze |
8 | Ogilvy Group | Dr Reddy's Mintop | Mintop - Hair Today, Gone Tomorrow | Dr. Reddy's Laboratories Ltd. | Finalist |
9 | Havas Worldwide India Pvt Ltd | Durex | Durex Ending Bedroom Distancing! | Reckitt Benckiser India Pvt. Ltd. | Finalist |
14. Healthcare Services | |||||
1 | Enormous | Apollo 24x7 | Direct Apollo Se | Apollo 24x7 | Gold |
2 | Siriti | Sneha | #JawabPaoTikaLagao | SNEHA Mumbai | Silver |
3 | Siriti | Sneha | #AspatalKeBache | SNEHA Mumbai | Bronze |
15. Home Furnishings & Appliances | |||||
NO SHORTLIST | |||||
16. Household Supplies | |||||
1 | BBDO India | Ariel | See Equal #ShareTheLoad | Procter and Gamble | Gold |
2 | Mindshare India | Sunlight | Sunlight Tantir Rong | Hindustan Unilever Limited | Finalist |
3 | Mindshare India | Domex | Disinfection Alert System | Hindustan Unilever Limited | Finalist |
4 | MullenLowe Lintas Group, India | Vim | Beyond Dishwashing | Hindustan Unilever Limited | Finalist |
17. Insurance and Related Products | |||||
1 | Leo Burnett India | ACKO Insurance | The Unbelievable Claim of 0% Commission | Acko General Insurance Co. | Finalist |
2 | Sideways Consulting LLP | ACKO | ACKO 'Murthy' Campaign | Acko General Insurance Co. | Finalist |
3 | MullenLowe Lintas Group, India Contributing Agency 1 : Lintas Live | FUTURE GENERALI | OH MY DOG | Future Generali | Finalist |
4 | Leo Burnett India | HDFC Life | We Don’t Sell Insurance, We Sell Resilience | HDFC Life | Finalist |
5 | Ogilvy Group | BeFit Rider Policy | BeFit: Unbelievable But True | ICICI Lombard | Finalist |
18. Media & Entertainment | |||||
1 | Leo Burnett India | Spotify | Spotify Becomes The Undisputed Category Leader This IPL | Spotify India | Silver |
2 | Ogilvy Group | Tata Play | Tata Sky to Tata Play: How a legacy brand successfully revamped itself | Tata Play | Finalist |
3 | Creativeland Asia Contributing Agency 1 : Wavemaker India | Netflix | Netflix India | Netflix India | Finalist |
4 | Leo Burnett India | Spotify | Most Interesting How-To Videos for TV | Spotify India | Finalist |
5 | DDB Mudra Group Lead Agency 2 : Super Team | Disney+ Hotstar | HOW DOES INDIA’S LARGEST FREE OTT BECOME THE LARGEST PAID OTT PLATFORM? | Disney Star | Finalist |
19. Other Products | |||||
NO SHORTLIST | |||||
20. Personal Care | |||||
1 | Leo Burnett India | Whisper | Changing the education system to keep girls in school | Whisper India Client Company 2 : Pampers India | Silver |
2 | MullenLowe Lintas Group, India Contributing Agency 1 : MullenLowe Singapore Pte. Ltd. Contributing Agency 2 : MullenLowe Salt Contributing Agency 3 : Weber Shandwick | Lifebuoy | H is for Handwashing | Hindustan Unilever Limited | Silver |
3 | Ogilvy Group Contributing Agency 1 : Mindshare India | Dove | Stop The Beauty Test | Hindustan Unilever Limited | Bronze |
4 | Leo Burnett India | Pampers | Inviting new group of decision-makers into purchase conversations | Pampers India | Finalist |
5 | Leo Burnett India | Whisper | Using India’s oldest broadcast medium – wall art for period education | Whisper | Finalist |
6 | Leo Burnett India | Whisper | Preventing 23 Million Missing Futures | Whisper | Finalist |
7 | Ogilvy Group Contributing Agency 1 : Mindshare India | Dove | Wooing over the South of India | Hindustan Unilever Limited | Finalist |
8 | DDB Mudra Group Lead Agency 2 : Disney Star Contributing Agency 1 : Interactive avenues Contributing Agency 2 : Adfactors PR | Stayfree | RECLAIMING CONTROL ON DAYS & NIGHTS – ONE PERIOD AT A TIME | Johnson & Johnson | Finalist |
21. Professional services and solutions | |||||
1 | OYO Contributing Agency 1 : McCann Worldgroup, New Delhi | OYO | Selling hotel rooms as a sampling sachet | OYO | Silver |
2 | OYO Contributing Agency 1 : McCann Worldgroup, New Delhi | OYO | Come to OYO | OYO | Silver |
3 | McCann Worldgroup, New Delhi | Zomato | Delivering dignity to those who deliver | ZOMATO MEDIA PRIVATE LIMITED | Bronze |
4 | Enormous | Rapido | Ride on your terms | Rapido | Bronze |
5 | OYO Contributing Agency 1 : McCann Worldgroup, New Delhi | OYO | Helping rural India take on Airbnb | OYO | Finalist |
6 | McCann Worldgroup, New Delhi | Zomato | Marketing lessons from Kolaveri Di | ZOMATO MEDIA PRIVATE LIMITED | Finalist |
22. Retail | |||||
1 | MullenLowe Lintas Group, India | Swiggy Instamart | Moving the Game beyond “fastest delivery first” | Bundl Technologies Pvt. Ltd. | Finalist |
2 | Leo Burnett India | CarDekho | Making Indian Roads Safer For Elderlies | CarDekho | Finalist |
3 | Ogilvy Group | Amazon Fresh | A Rare Fresh Start | Amazon Seller Services Private Limited | Finalist |
23. Services - Telecom and related products | |||||
1 | MullenLowe Lintas Group, India | Google India | Google Voice Campaign 2 - Bolne Se Sab Hoga | Google India | Bronze |
2 | Leo Burnett India | Airtel | 175* Re-played | AIRTEL | Finalist |
3 | MullenLowe Lintas Group, India Contributing Agency 1 : Toaster India Contributing Agency 2 : Essence Global Contributing Agency 3 : Dentsu Creative | Google India | Safer with Google Campaign - Google toh apna hai | Google India | Finalist |
4 | MullenLowe Lintas Group, India | Google India | Google Voice Campaign 1 - Bolne Se Sab Hoga | Google India | Finalist |
5 | MullenLowe Lintas Group, India | HOUSING.COM | Yahan Search Khatam Karo (Finish Your Search Here) | Housing.com | Finalist |
24. Sporting events | |||||
1 | McCann Worldgroup, New Delhi | Star Sports | How Bengaluru Bulls hit the bullseye with 6 crore Kannadigas | STAR INDIA PRIVATE LIMITED | Bronze |
2 | Leo Burnett India | MPL Sports | Legitimising An E-Sports Giant | MPL Sports | Finalist |
3 | Ogilvy Group | Thums Up | See Ability Beyond Disability | Coca-Cola India Pvt. Limited | Finalist |
25. Travel & Tourism | |||||
NO SHORTLIST | |||||
26. Corporate Advertising/ Reputation | |||||
1 | McCann Worldgroup, New Delhi | Star Sports | How Bengaluru Bulls hit the bullseye with 6 crore Kannadigas | STAR INDIA PRIVATE LIMITED | Bronze |
