The Anatomy of the IRS 2011 Q3 toplines
- Jagran leads with readership of 1 crore 64 lakh; adds 65,000 readers since Q2 2011
- Bhaskar group shows good growth, slew of launches plus 1.58 lakh readers added in the second quarter
- Among English dailies, The Times of India and Hindustan Times maintain position; loss of 4,000 readers since Q2
- Magazines see a dip. Malayalam magazine Vanitha remains numero uno with twenty five lakh readers
- TV sees 6.8 per cent CAGR growth; while press sees 3.1 per cent growth
Indian newspapers maintain their position in spite of a topsy-turvy economic landscape; although Jagran group maintains its top position with approx 1 crore 64 lakh average issue readership (AIR). Meanwhile Dainik Bhaskar which has upped its ante with a raft of new launches for its Marathi edition has grown the fastest from 1crore 41 lakh in Q2 to 1 crore 1 48 lakh as per the Q3 results. This is a growth gain of 5 percent.
The other toppers see a healthy mix of languages. Hindi dailies are Hindustan (number 3), Amar Ujala (number 5) and Rajasthan Patrika (number 9); while the Malayalam dailies Malayala Manorma (number 4) and Matrubhumi (number 10); the Tamil daily Daily Thanthi is ranked 7 and the Marathi daily Lokmat ranks 8.
Times of India remains the only English daily among the top list with 74 lakh AIR. The Hindustan Times and Hindu have held their position as the previous quarter. The Tribune has almost notched up 6 lakh readership. The other English dailies which have scored well are: DNA (added 39,000 readers this quarter), The Telegraph added 57,000 readers) and Mumbai Mirror (added 4,000 readers).
As predicted by Campaign India in its magazine survey, general interest magazines have not done well; and numbers are slipping. Seven of the top ten magazines lost readership, only Meri Saheli (Hindi); General Knowledge Today (English) and Karmakshetra (Bengali) reversed this trend.
The IRS Q3 2011 results provides an account of overall media consumption has seen a growth of 3.3 per cent. The big growth has been in: Internet registering a 42 per cent upswing, followed by C&S with a growth of 15.8 per cent. Cinema with -7.1 per cent and radio with - 3.9 per cents are the big losers.
Top 10 Publications (AIR numbers; All figures in ‘000)
Publications | Language | 2011 Q2 | 2011 Q3 |
Dainik Jagran | Hindi | 16393 | 16458 |
Dainik Bhaskar | Hindi | 14174 | 14876 |
Hindustan | Hindi | 11985 |
12033 |
Malayala Manorama | Malayalam | 9962 |
9912 |
Amar Ujala | Hindi | 8891 | 8836 |
The Times Of India | English | 7471 |
7467 |
Daily Thanthi | Tamil | 7290 | 7447 |
Lokmat | Marathi | 7595 |
7438 |
Rajasthan Patrika | Hindi | 6941 |
6918 |
Mathrubhumi | Malayalam | 6690 | 6630 |
Top 10 Dailies
Publications | Language | 2011 Q2 | 2011 Q3 |
Dainik Jagran | Hindi | 16393 | 16458 |
Dainik Bhaskar | Hindi | 14174 | 14876 |
Hindustan | Hindi | 11985 | 12033 |
Malayala Manorama | Malayalam | 9962 | 9912 |
Amar Ujala | Hindi | 8891 | 8836 |
The Times Of India | English | 7471 | 7467 |
Daily Thanthi | Tamil | 7290 | 7447 |
Lokmat | Marathi | 7595 | 7438 |
Rajasthan Patrika | Hindi | 6941 |
6918 |
Mathrubhumi | Malayalam | 6690 | 6630 |
Top 10 Magazines
Publications | Language | 2011 Q2 | 2011 Q3 |
Vanitha | Malayalam | 2671 | 2590 |
Pratiyogita Darpan | Hindi | 2154 | 2025 |
Saras Salil | Hindi | 2039 | 1941 |
India Today | English | 1724 | 1636 |
Malayala Manorama | Malayalam | 1393 | 1307 |
Meri Saheli | Hindi | 1174 | 1209 |
Cricket Samrat | Hindi | 1213 | 1159 |
India Today | Hindi | 1144 | 1116 |
General Knowledge | English | 977 | 1087 |
Karmakshetra | Bengali | 916 | 1047 |
Top 10 Hindi Dailies
Publications | 2011 Q2 | 2011 Q3 |
Dainik Jagran | 16393 |
16458 |
Dainik Bhaskar | 14174 | 14876 |
Hindustan | 11985 | 12033 |
Amar Ujala | 8891 | 8836 |
Rajasthan Patrika | 6941 | 6918 |
Punjab Kesari | 3414 | 3326 |
Navbharat Times | 2650 | 2581 |
Prabhat Khabar | 1893 | 2063 |
Nai Dunia | 1714 | 1630 |
Patrika | 1251 | 1430 |
Top 10 English Dailies
Publications | 2011 Q2 | 2011 Q3 |
The Times Of India | 7471 | 7467 |
Hindustan Times | 3737 | 3733 |
The Hindu | 2077 | 2169 |
The Telegraph | 1209 | 1266 |
Deccan Chronicle | 1088 |
1094 |
DNA | 824 |
863 |
The Economic Times | 785 | 812 |
Mumbai Mirror | 758 | 760 |
The Tribune | 567 | 599 |
The New Indian Express | 559 | 593 |
Top 10 Language Dailes
Publications | Language | 2011 Q2 | 2011 Q3 |
Malayala Manorama | Malayalam | 9962 | 9912 |
Daily Thanthi | Tamil | 7290 | 7447 |
Lokmat | Marathi | 7595 | 7438 |
Mathrubhumi | Malayalam | 6690 | 6630 |
Eenadu | Telugu | 6032 | 6101 |
Ananda Bazar Patrika | Bengali | 6063 | 6098 |
Dinakaran | Tamil | 5167 | 5253 |
Sakshi | Telugu | 5106 | 5219 |
Gujarat Samachar | Gujarati | 5220 | 5186 |
Daily Sakal | Marathi | 4448 | 4273 |
Top 10 Hindi Magazines
Publications | 2011 Q2 | 2011 Q3 |
Pratiyogita Darpan | 2154 | 2025 |
Saras Salil | 2039 | 1941 |
Meri Saheli | 1174 | 1209 |
Cricket Samrat | 1213 | 1159 |
India Today | 1144 | 1116 |
Grih Shobha | 1008 | 990 |
Grehlakshmi | 1010 | 983 |
Champak | 873 | 859 |
Vanitha | 764 | 777 |
Nirogdham | 763 | 773 |
Top 10 English Magazines
Publications | 2011 Q2 | 2011 Q3 |
India Today | 1724 | 1636 |
General Knowledge Today | 977 | 1087 |
Readers Digest | 998 | 998 |
Competition Success Review | 654 | 657 |
Outlook | 456 | 444 |
The Week | 396 | 387 |
Stardust | 342 | 385 |
Business Today | 333 | 345 |
Femina | 339 | 331 |
Filmfare | 366 | 327 |
Top 10 Language Magazines
Publications | Language | 2011 Q2 | 2011 Q3 |
Vanitha | 2671 | 2590 | |
Malayala Manorama | 1393 | 1307 | |
Karmakshetra Ben | 916 | 1047 | |
Kumudam | 1066 | 1030 | |
Mathrubhumi Arogya Masika | 914 | 959 | |
Karmasangsthaan | 738 | 855 | |
Balarama | 818 | 851 | |
Mathrubhumi Thozhil Vartha | 790 | 829 | |
Ananda Vikatan | 847 | 781 | |
Kungumam | 722 | 724 |