Organisers have revealed the shortlist for the Media Abby competition at Goafest 2014, across categories. The full list is below:
BEST USE OF TV | ||
Sr.No. | Entry Title | Brand |
1 | Safari Storme24 - The Real Action Hero | Tata Safari Storme |
2 | Amul’s Utterly Impactful Journey | Amul |
3 | Your Wish Is My App | Nokia Lumia |
4 | “Bigg Boss Of Immunity” | Dabur Chyawanprash |
5 | A Recap To Remember | Brahmi |
6 | Going Beyond Badge Value | Skoda Superb |
7 | Stayfree - Mujhe Pankh De Do | Stayfree |
8 | Men In Blue Vs Roadies | Cinthol Deo |
9 | Google, You Inspired Us! | Panasonic India |
BEST USE OF CINEMA | ||
Sr.No. | Entry Title | Brand |
1 | Piyo Doodh - Bhaag Milkha Bhaag | Amul Milk |
2 | The Great Escape | Nokia Lumia 720 |
3 | WI Fi Cinema | Spuul |
BEST USE OF NEWSPAPERS AND MAGAZINES | ||
Sr.No. | Entry Title | Brand |
1 | Tata Safari - Wheel of Adventure | Tata Safari Storme |
2 | Android Kitkat | Kitkat |
3 | Small Acts of Kindness, Opens Happines | Coca Cola |
4 | India’s First Fully Crowd Sourced Magazine Issue | Femina |
5 | Nerolac Color Palette | Kansai Nerolac |
6 | Power of Smiles | Oral B |
BEST USE OF OUTDOOR | ||
Sr.No. | Entry Title | Brand |
1 | Double Burger | McDonalds (Hardcastle Restaurants) |
2 | Earth Hour - Happy Hour | Country Inn And Suits (Gurgaon NH8) |
3 | Living & Growing Billboard | Kissan |
4 | Aashiqui 2 | Sony Max |
5 | “Bad Hair” | Keo |
6 | Star Jalsha - Jhilik’s Wedding | Star Entertainment Media |
7 | Star Plus - Mahabharat - Sculptures On Billboard | Star India |
BEST USE OF AMBIENT MEDIA | ||
Sr.No. | Entry Title | Brand |
1 | Heineken - The Inner Voice | Heineken |
2 | Double Burger | McDonalds (Hardcastle Restaurants) |
3 | Aap Ko Rakhe Aage | ABP News |
4 | Aashiqui 2 | SONY MAX |
5 | Kellogg’s Breakfast Cabs | Kellogg’s |
6 | Tata Sky Mobile - Can’t Find A Relevant Medium? Create One! | Tata Sky Mobile |
7 | The Sweet Mishti Love Story | Cadbury Dairy Milk |
8 | A Lot Can Happen Over Coffee | Pond’s White Beauty BB+ |
9 | Blenders Fashion Tour - 2013 | Pernod Ricard India |
BEST USE OF EXPERIENTIAL INCLUDING LARGE EVENTS | ||
Sr.No. | Entry Title | Brand |
1 | “Your Car Is Your Office” For Small & Medium Business (SBM) Category | Microsoft Office 365 |
2 | Making Life Simpler Through Technology | Helping Women Get Online |
3 | Dabur Hajmola - “Ek Shaam Chatkare Ke Naam” | Dabur Hajmola |
4 | How Amul Made 1Lac People Cosume 50 Litre Of Ice-cream In A Single Day! | Amul |
5 | Operation Black Dot | Clean And Clear |
6 | Closeup Reuniting One Tag At A Time! | Closeup Gel Toothpaste |
7 | Kellogg’s Breakfast Cabs | Kellogg’s |
BEST USE OF SPECIAL EVENTS AND STUNTS | ||
Sr.No. | Entry Title | Brand |
1 | Ganpati Visarjan Boat | Fevicol Marine |
2 | Double Burger | Mc Donalds (Hard Castle Restaurants) |
3 | Creating The Creator | Surf Excel |
4 | Earth Hour - Happy Hour | Country Inn And Suits (Gurgaon NH8) |
5 | Laddu Prasadam | Sugar Free Natura |
6 | Nokia Lumia 1020 - Airport Bag Tag Activity - Live Advertising | Nokia |
7 | Aap Ko Rakhe Aage | ABP News |
8 | Breathing Mask | Birla Sun Life Insurance |
9 | How Amul Made 1Lac People Consume 50 Litres Of Ice Cream In A Single Day! | Amul |
10 | Spot Fixing Scandal | Cadbury Gems |
BEST USE OF RADIO | ||
Sr.No. | Entry Title | Brand |
1 | Songs for Sisters | Cadbury Celebrations |
2 | Timeout With Iman - Radio -TV Integration | MTV |
3 | Khwabon Ka Safar | Hero Pleasure |
4 | India’s Favorite Non Sporting Game | Close Up Toothpaste |
5 | Close Up Muskan Begum | Close Up Toothpaste |
6 | Idea 121- The IVRS radio station | Idea Cellular |
7 | KBC On Radio | MSM |
8 | Launching Genius Little Star With Sutradhaar | Max life India |
BEST USE OF SPONSORSHIP | ||
Sr.No. | Entry Title | Brand |
1 | Safari Strome 24- Redefining The Rules Of Sponsorship | Tata Safari Storme |
2 | Using the power of sponsorship to drive business results | Windows 8 |
3 | Urban Cook | Prestige |
4 | Power of 49- How a cause became the central thane@IIFA | Tata Tea Gold |
5 | Namak Shamak | Tata Salt |
6 | Tayyari Dikhla Ja | Cadbury Bournvita |
7 | Hear’s to Happy Throats | Benadryl |
BEST USE BRANDED CONTENT | ||
Sr.No. | Entry Title | Brand |
1 | Soldier For Woman | Gillette |
2 | Moutain Dew fuels the biggest heist in India | Mountain Dew |
3 | Coke Studio 3.0 The New Sound Of Music | Coca Cola |
4 | Closeup Muskaan Begum | Closeup Toothpaste |
5 | Power Of 49 - How A Cause Became The Central Theme At IIFA | Tata Tea Gold |
6 | Music on Demand | Pepsodent |
7 | First Grooming Tool for a boy entering manhood- MPOWER Trimmer Launch- MTV Philips Mpower Pack. | Philips MPOWER |
8 | India’s favourite Non Sporting game | Closeup toothpaste |
9 | Amul’s utterly Impactful Journey | Amul |
10 | This IPL Star Players Sold At Rs. 5/- | Lay’s |
11 | Har Ghar Kuch Kheta Hain | Asian Paints |
12 | Vlog-On! | BeBeautiful |
BEST USE OF DIGITALSEARCH (SEO AND/OR SEM) | ||
Sr.No. | Entry Title | Brand |
1 | Housefull! | Bookmyshow |
2 | Dynamic Exchange Rate boosts number of registrations to an all-time high | Remit2India |
3 | API Wizardry means that we can now have our cake and eat it too! | Cleartrip |
DIGITAL MEDIA -BEST USE OF SOCIAL MEDIA | ||
Sr.No. | Entry Title | Brand |
1 | Song for Sisters | Cadbury Celebrations |
2 | Most Fashionable Professional | Van Heusen |
3 | Product Research = Marketing Campaign | Tanishq |
4 | Real Time Marketing = F(T,P,I)^A | Titan Eye+ |
5 | Krrish 3 | Krrish 3 |
6 | HDFC Diner’s Club | HDFC |
7 | Vlog-On! | BeBeautiful |
8 | Vows For You - A New Culture In Indian Weddings | Azva |
DIGITAL MEDIA -BEST USE OF DIGITAL DISPLAY ADVTG. | ||
Sr.No. | Entry Title | Brand |
1 | Making Complex Simple And Simple Magical | Tata Sky+ HD |
2 | Making Every Moment Magical | Club M |
3 | India’s First Simulated Test Drive In A Banner! | Tata Sumo Gold |
4 | No Touch Banner | Samsung India Electronics |
5 | Centuro Display Campaign | Mahindra Centuro |
6 | The New MMM (Cranberry Launch) | Cadbury Bournville |
7 | Can Shake Anything | Micromax Canvas Music |
BEST USE OF DIGITALContent Creation Strategy | ||
Sr.No. | Entry Title | Brand |
1 | Kan Khajura Tesan | Hindustan Unilever |
2 | Music On demand | Pepsodent |
3 | 10 Things I Love About You | Pond’s |
4 | BeBeautiful | BeBeautiful |
5 | Song for Sisters | Cadbury Celebrations |
6 | 12,922 Days Of Tutoring In Just 42 Days | Horlicks |
7 | Are U Fresh Enuf | Colgate Maxfresh |
8 | Product Research= Marketing Campaign | Tanishq |
BEST USE OF DIGITAL AS A MEDIUM | ||
Sr.No. | Entry Title | Brand |
1 | Mentos Riddle | Mentos |
2 | 12922 days of free tutoring in just 42 days | Horlicks |
3 | Center Fresh Gum Charades - Zubaan Pe Lagaam | Center Fresh |
4 | Breathe The Change | Halls |
5 | Amazing Happens Together | Nicorette |
6 | SRT Forever | adidas |
7 | MTV Roadies X | MTV India |
8 | Greatest Fan | Reliance Life Insurance Company |
DIGITAL MEDIA -BEST USE OF MOBILE MEDIA | ||
Sr.No. | Entry Title | Brand |
1 | Kan Khajura Tesan | Hindustan Unilever |
2 | Mobile Breath Mills | Halls |
3 | The Great Escape | Nokia Lumia 720 |
4 | Reebok Ignite Fitness Fire | Reebok India |
5 | 8PM Match vs. 8PM Traffic | Tata Sky+ HD |
6 | A bridge from indifference to desire | Platinum Guild India |
7 | Ticket is the new stadium | Royal Challengers Banglore |
8 | Happy Hours- Redefined | Coca - Cola |
9 | Your Canvas can be biggest | Micromax Canvas Doodle 2 |
BEST USE OF INTEGRATED CAMPAIGN | ||
Sr.No. | Entry Title | Brand |
1 | The Grand Mishti Wedding | Cadbury Dairy Milk |
2 | Share the Language of Love 2013 | Johnson’s Baby |
3 | Soldier For Woman | Gillette |
4 | Dekhte Hain Kaun Nahin Sunega | ABP News |
5 | When fans became celebrities | Vodafone |
6 | 12922 days of free tutoring in just 42 days! | Horlicks |
7 | Cloudonomics- Microsoft Office 365 Help SME take it to the next level | Mircosoft Office 365 |
8 | Coke Studio 3.0: Big To Bigger Music | Coca Cola |
9 | Kan Khajura Tesan | Hindustan Unilever |
10 | Celebrates the New Year | Godrej Expert Hair Colours |
11 | Kissanpur- Where what you grow, is what you eat | Kissan Ketchup |
12 | India’s First Fully Crowd Sourced Magazine Issue | Femina |
13 | Choti Shuruaat- A social cause campaign which entertained to the core | Tata Tea |
YOUTH MARKETING | ||
Sr.No. | Entry Title | Brand |
1 | Coke Studio 3.0- The New Musical Language of Youth | Coca-Cola |
2 | Selfie 2.0- World’s Biggest Selfie Photograph | Vodafone India |
3 | First Grooming Tool for a boy entering manhood- MPOWER Trimmer Launch | Philips MPower |
4 | Philips MTV MPowerPack Challenge | Philips |
5 | Shave Or Crave | Gillette |
6 | Ceat MTV chase the Monsoon | Ceat 2 Wheeler Tyres |
7 | Purple- The New Color Of Friendship | Cadbury Dairy Milk |
PRO BONO MARKETING | ||
Sr.No. | Entry Title | Brand |
1 | Spreading Ummeedo Wali Dhoop | Coca Cola |
2 | Support My School | Coca Cola |
3 | A friend in need... a friend indeed | i-can help |
4 | My Nation My Anthem | Talenthouse India |
SOUTH ASIA CATEGORY | ||
Sr.No. | Entry Title | Brand |
1 | Dove Real Bonds Of Friendship | Dove |
2 | Mothers win the Elections! | Dalda Cooking Oil |
3 | It’s Raining Roses | Sunlight Detergent Powder |
4 | A deal of love to get closer | Closeup Toothpaste |
5 | Germs Germs Everywhere... | Lifebuoy Soap |
Also read: Goafest 2014: Creative Abby jury chairs revealed, shortlists released online