Entries shortlisted for the Campaign India Digital Media Awards 2012 (DMA) have been announced.
After the first round of judging, 89 entries have been shortlisted across 12 categories. Shortlists and winners for the category 'Online PR' will be announced at the awards night on 8 June.
Shortlist:
A. SEARCH
Campaign title | Client | Entered by |
---|---|---|
ICICI Bank Money2India | ICICI Bank IBG | Mindshare |
TATA Winger Ambulance | TATA Motors | Isobar |
BookMyShow- Houseful! | Big Tree Entertainment | Interactive Avenues |
My TG Size Was 2.4 Million Only | ICICI Bank | Interactive Avenues |
Pediasure - Re-Thinking Keywords. Re-Inventing Search | Abbott Healthcare | Draft FCB Ulka |
Castrol-Kept it simple silly | Castrol India | Mindshare |
Ego-Search | Reliance Communications | MEC |
B. MOBILE
powered by NOKIA
Campaign title | Client | Entered by |
---|---|---|
HDFC Bank Mobile Site | HDFC Bank | Thmbstrk |
Make a Mobile Move | Google India Pvt.Ltd | Maxus India |
The Times of India becomes LIVE TV | Nokia India Pvt.Ltd | Maxus India |
Hippo Momline | Parle Agro | Creativeland Asia |
The Buddy Stamp | Turquoise Cottage | Webchutney |
Transforming Short Messaging Service to Smart Messaging Service. | Titan Industries Limited | Maxus India |
Light Powered Media for light powered watch | Titan Industries Limited | Maxus |
C. DISPLAY
Campaign title | Client | Entered by |
---|---|---|
Bleed Blue | Nike | Mindshare |
Nokia Smartphones - Maps Banner | Nokia India | Wunderman International |
Type like crazy for the Jetta | Volkswagen | Grey Digital |
Oscar Charades | Star India | Grey Digital |
It's Him or It's Her | Head & Shoulders (Procter & Gamble, India) | MediaCom Communications |
There's Lots Under This Crown! | Slice (PepsiCo India) | Mindshare |
AMEX-Did your designation just change? | American Express | Interactive Avenues |
D. WEBSITE
Campaign title | Client | Entered by |
---|---|---|
The Photographs Case | Fox Crime (Star India) | OgilvyOne Worldwide |
Spark The Rise | Mahindra & Mahindra | VML Qais |
Kerala Holiday Mart Website | Kerala Holiday Mart | Indigo Consulting |
UTI MF Website | UTI Mutual Funds | Indigo Consulting |
All you need is a Note | Samsung India Electronic | Digitas |
Start Healthy Stay Healthy | Nestle India | Digitas |
Nokia Direct The Drama | Nokia India | Wunderman International |
Hippo Momline | Parle Agro | Creativeland Asia |
Small One | Fastrack | 22feet |
All About Rajni | Desimartini | Webchutney |
Harmonium Love | Mohan Music Palace | Webchutney |
The Audi 24-hour Online Le Mans Race (with a difference) | Audi India | Creativeland Asia |
Sequel to TVC with a TWIST | Tanishq (Titan Industries) | Maxus |
Jammyart | Kissan (Hindustan Unilever) | Omnicom Media Group |
E. BEST LOYALTY CAMPAIGN
Campaign title | Client | Entered by |
---|---|---|
Tata DOCOMO Twittcom - Enhancing Loyalty through the World's first Twitter e-com | Tata DOCOMO | Interface Business Solutions |
Tata DOCOMO Facebook Store - Rewarding Fans for their loyalty | Tata DOCOMO | Interface Business Solutions |
Hippo Momline | Parle Agro | Creativeland Asia |
Twitter in Rural India | Nokia India | Maxus India |
F. BEST VIRAL MARKETING
Campaign title | Client | Entered by |
---|---|---|
MTV Unmasked | MTV India | Viacom18 Media |
anything4jetta - Zero to Trending in 20 Minutes | Volkswagen | Grey Digital |
Twitter in Rural India | Nokia India Pvt.Ltd | Maxus India |
Tees | Fastrack | 22feet |
Why This Kolaveri Di | Sony Music Entertainment India | Jack In The Box Worldwide |
The Audi 24-hour Online Le Mans Race (with a difference) | Audi India | Creativeland Asia |
All About Rajni | Desimartini | Webchutney |
G. ONLINE MARKETING
Campaign title | Client | Entered by |
---|---|---|
The Photographs Case | Fox Crime (Star India) | OgilvyOne Worldwide |
India's Biggest Online Concert | LifeOK (Star India) | Grey Digital |
When Twitterati did everything they could with #anything4jetta | Volkswagen | Grey Digital |
Volkswagen scores at its IPL Debut | Volkswagen | Grey Digital |
Tees | Fastrack | 22feet |
Why This Kolaveri Di | Sony Music Entertainment India | Jack In The Box Worldwide |
Recommend the AMEX Experience | American Express | Interactive Avenues |
The Audi 24-hour Online Le Mans Race (with a difference) | Audi India | Creativeland Asia |
Spark The Rise | Mahindra | Interactive Avenues |
H. BEST INTEGRATED
Campaign title | Client | Entered by |
---|---|---|
The Photographs Case | Fox Crime (Star India) | OgilvyOne Worldwide |
3G | Vodafone India Limited | OgilvyOne Worldwide |
Tees | Fastrack | 22feet |
Spark The Rise | Mahindra | Interactive Avenues |
Fastrack Banned Video | Titan Industries limited | Maxus |
Titan HTSE | Titan Industries Ltd | Maxus |
Crazy Mango Fun | Parle Agro | Creativeland Asia |
I. MEDIA INNOVATION AWARD
Campaign title | Client | Entered by |
---|---|---|
Absolut India | Pernod Ricard India | Sapient Consulting |
The Great Gadget Hunt | Samsung India Electronic | Digitas |
Onground+Online – The New Media Mantra with “Catch the Buzz” | Hyundai Motor India | INNOCEAN Worldwide Communication, India |
When Volkswagen introduced Tweeting in a 300x250 banner | Volkswagen | Grey Digital |
Tata DOCOMO Twittcom - World's first e-com through Twitter | Tata DOCOMO | Interface Business Solutions |
Shiksha : Unlearn to Learn | Procter & Gamble, India | MediaCom Communications |
Mahindra XUV 500 AR | Mahindra & Mahindra | Hungama Digital Media Entertainment |
Why This Kolaveri Di | Sony Music Entertainment India | Jack In The Box Worldwide |
Recommend the AMEX Experience | American Express | Interactive Avenues |
All About Rajni | Desimartini | Webchutney |
J. BEST USE OF SOCIAL MEDIA
Campaign title | Client | Entered by |
---|---|---|
Celebrating Love & Togetherness | Vodafone India Limited | OgilvyOne Worldwide |
The Great Gadget Hunt | Samsung India Electronic | Digitas |
Turning consumers into brand ambassadors | Johnson & Johnson | LBi |
anything4jetta - Zero to Trending in 20 Minutes | Volkswagen India | Grey Digital |
Tata DOCOMO Twittcom - World's first e-com through Twitter | Tata DOCOMO | Interface Business Solutions |
Mahindra XUV 500 AR Campaign | Mahindra & Mahindra | Hungama Digital Media Entertainment |
Why This Kolaveri Di | Sony Music Entertainment India | Jack In The Box Worldwide |
Amex – Gunning for Gold on Linkedin | American Express | Interactive Avenues |
K. APPS
Campaign title | Client | Entered by |
---|---|---|
The Great Gadget Hunt | Samsung India Electronic | Digitas |
Clone Me app - Mere Jaisa Koi | Kotak Life Insurance | Kotak Mahindra Old Mutual Life Insurance |
Titan HTSE Light powered media for light powered watch | Titan Industries Ltd | Maxus |
Tone My Avatar | Reebok | Isobar |
L. GAMING
Campaign title | Client | Entered by |
---|---|---|
A380 Park & Fly | Lufthansa German Airlines | MRM Worldwide (Result Services ) |
The Great Gadget Hunt | Samsung India Electronic | Digitas |
Sequel to TVC with a TWIST | Tanishq (Titan Industries) | Maxus |
Nokia Agent.One | Nokia | Webchutney |
Mentos Circuit Challenge | Perfetti Van Melle India | Maxus India |
M. ONLINE PR
Shortlists and winners for this category will be announced on the awards evening.
In its third edition in 2012, DMA attracted 584 entries from 125 entrants.