- Wunderman Thompson for Facebook’s Thumbstoppers.
- Hotstar Creative Communications team for ‘Connecting rural India to IPL’.
- Havas for Durex’s ‘breaking the taboo around female sexuality’.
- Hindustan Unilever for Surf Excel’s ‘giving fight against dirt a karmic perspective’.
- Cheil India for MG Motor’s ‘How the unknown British legacy brand MG overturned the auto industry's worst slowdown with success in just 20 days’.
- WATConsult for Racold’s ‘mind your language’.
- Contract for Bata’s ‘how did a 125 year old brand successfully fit into a 25-year old’s shoes’
SR. NO. | AGENCY NAME |
GRAND EFFIE (12 Pts.) {No. of Metals) |
GOLD (8 Pts.) {No. of Metals) |
SILVER (6 Pts.) {No. of Metals) |
BRONZE (4 Pts.) {No. of Metals) |
FINALIST (2 Pts.) |
LEAD 2 / CONTRIBUTING 1,2,3,4 (Actual Points) |
TOTAL POINTS |
1 | McCann Worldgroup India | 3 | 6 | 14 | 45 | 206 | ||
1 | Ogilvy Group | 2 | 8 | 9 | 53 | 206 | ||
2 | DDB Mudra Group | 6 | 5 | 19 | 27 | 121 | ||
3 | The Leo Group | 3 | 5 | 30 | 7 | 105 | ||
4 | Wunderman Thompson Group | 1 | 5 | 3 | 14 | 1 | 79 | |
5 | Dentsu Webchutney Private Limited | 5 | 3 | 1 | 2 | 46 | ||
6 | Hotstar Creative Communications Team | 1 | 1 | 1 | 9 | 23 | ||
7 | GREY | 1 | 1 | 6 | 22 | |||
8 | HAVAS WORLDWIDE INDIA PVT. LTD. | 1 | 2 | 20 | ||||
9 | Hindustan Unilever Limited | 1 | 1 | 1 | 1 | 20 | ||
10 | Cheil India Private Limited | 1 | 1 | 2 | 16 | |||
11 | Siriti | 1 | 2 | 1 | 16 | |||
12 | Mindshare India | 1 | 13 | 15 | ||||
13 | Wavemaker | 14 | 14 | |||||
14 | WATConsult India | 1 | 1 | 3 | 13 | |||
15 | Contract India | 1 | 1 | 12 | ||||
16 | Eighty Two Point Five communications Pvt. Ltd. | 1 | 12 | |||||
17 | FCB India | 1 | 3 | 12 | ||||
18 | Rediffusion Brand Solutions Pvt. Ltd. | 1 | 1 | 1 | 12 | |||
19 | BBDO India Pvt. Ltd. | 1 | 2 | 10 | ||||
20 | MediaCom Communications Private Limited | 10 | 10 | |||||
21 | One97 Communications Limited | 2 | 1 | 10 | ||||
22 | Taproot Dentsu India Communication Pvt. Ltd. | 1 | 1 | 10 | ||||
23 | Social Kinnect Private Limited | 9 | 9 | |||||
24 | ABT Associates India Pvt. Ltd. | 1 | 1 | 8 | ||||
25 | BBH Communications India Pvt. Ltd. | 2 | 8 | |||||
26 | Autumn GREY | 7 | 7 | |||||
27 | Edelman India | 7 | 7 | |||||
28 | Genesis Burson Cohn & Wolfe | 7 | 7 | |||||
29 | Jack In The Box | 7 | 7 | |||||
30 | In-house Creative Communications, Hotstar | 3 | 6 | |||||
31 | Innocean Worldwide India | 1 | 6 | |||||
32 | Moving Pixels Pvt. Ltd. | 1 | 6 | |||||
33 | Wieden + Kennedy India Pvt. Ltd. | 1 | 1 | 6 | ||||
34 | Flipside | 5 | 5 | |||||
35 | Indigo Consulting Ltd. | 5 | 5 | |||||
36 | Social Street | 5 | 5 | |||||
37 | VMLY&R India | 2 | 1 | 5 | ||||
38 | ADK Fortune | 1 | 4 | |||||
39 | Buzzoka | 4 | 4 | |||||
40 | Crayons Advertising | 4 | 4 | |||||
41 | 4 | 4 | ||||||
42 | Geometry Encompass | 4 | 4 | |||||
43 | Infectious Advertising Pvt. Ltd. | 1 | 4 | |||||
44 | Network Advertising | 4 | 4 | |||||
45 | QED Communications | 4 | 4 | |||||
46 | TBWA\India | 1 | 4 | |||||
47 | AER | 3 | 3 | |||||
48 | Beehive Communications Pvt. Ltd. | 3 | 3 | |||||
49 | Burson Cohn and Wolfe | 3 | 3 | |||||
50 | Cohn & Wolfe 6 Degrees | 3 | 3 | |||||
51 | Encompass Events Pvt. Ltd. | 3 | 3 | |||||
52 | EQUINOX FILMS PVT. LTD. | 3 | 3 | |||||
53 | Ketchum Sampark Pvt. Ltd. | 3 | 3 | |||||
54 | Madison India | 3 | 3 | |||||
55 | 2020 MSL India | 2 | 2 | |||||
56 | Associated Corporate Consultants India Private Limited | 1 | 2 | |||||
57 | Britannia Industries Limited | 1 | 2 | |||||
58 | CAA Kwan | 2 | 2 | |||||
59 | Digitas India | 1 | 2 | |||||
60 | Discovery Communications India (Independent) | 1 | 2 | |||||
61 | Frigorifico Allana Pvt. Ltd. | 1 | 2 | |||||
62 | Genesis Burson - Marsteller | 2 | 2 | |||||
63 | Hungama Digital Services Pvt. Ltd. | 2 | 2 | |||||
64 | Max Publicity | 2 | 2 | |||||
65 | Monk Media Network | 2 | 2 | |||||
66 | PHD Media India | 2 | 2 | |||||
67 | Prodigitz | 2 | 2 | |||||
68 | Publicis India | 1 | 2 | |||||
69 | Saatchi & Saatchi Propagate | 1 | 2 | |||||
70 | Schbang Digital Solutions Private Limited | 2 | 2 | |||||
71 | Sideways Consulting LLP | 1 | 2 | |||||
72 | Star Sports | 1 | 2 | |||||
73 | Tanishq | 1 | 2 | |||||
74 | The Reach | 2 | 2 | |||||
75 | The Script room | 1 | 2 | |||||
76 | Tilt Brand Solutions Private Limited | 1 | 2 | |||||
77 | What's Your Problem Brand Solutions Pvt. Ltd. | 1 | 2 | |||||
78 | ZtoA Marketing Solutions Pvt. Ltd. | 2 | 2 | |||||
79 | Autumn Worldwide | 1 | 1 | |||||
80 | DNA Entertainment Networks Pvt. Ltd. | 1 | 1 | |||||
81 | Foxymoron | 1 | 1 | |||||
82 | Fulcro | 1 | 1 | |||||
83 | GroupM Media India Pvt. Ltd. (Wavemaker Division) | 1 | 1 | |||||
84 | Hyprlocl Designthinking LLP | 1 | 1 | |||||
85 | OMD Mudra Max | 1 | 1 | |||||
86 | RepIndia | 1 | 1 | |||||
87 | The Brand Pal | 1 | 1 | |||||
88 | TVF | 1 | 1 | |||||
89 | Voot India - Viacom 18 Media Pvt. Ltd. | 1 | 1 | |||||
TOTAL | 1 | 12 | 45 | 56 | 202 |
SR. NO. | CLIENT NAME |
GRAND EFFIE (12 Pts.) {No. of Metals) |
GOLD (8 Pts.) {No. of Metals) |
SILVER (6 Pts.) {No. of Metals) |
BRONZE (4 Pts.) {No. of Metals) |
FINALIST (2 Pts.) |
TOTAL POINTS |
1 | Hindustan Unilever Limited | 1 | 3 | 3 | 10 | 58 | |
1 | Star India Pvt. Ltd. | 1 | 4 | 3 | 7 | 58 | |
2 | Reckitt Benckiser India Pvt. Ltd. | 2 | 2 | 2 | 2 | 40 | |
3 | Mondelez India Foods Pvt. Ltd. | 2 | 12 | 36 | |||
4 | NESTLÉ INDIA LIMITED | 1 | 1 | 9 | 28 | ||
5 | Bajaj Auto Ltd. | 3 | 7 | 26 | |||
6 | BILL & MELINDA GATES FOUNDATION | 1 | 2 | 3 | 22 | ||
7 | Coca-Cola India Pvt. Ltd. | 2 | 5 | 22 | |||
8 | Dabur India Limited | 1 | 2 | 4 | 22 | ||
9 | ITC Limited | 2 | 5 | 22 | |||
10 | Johnson & Johnson Private Limited | 1 | 3 | 2 | 22 | ||
11 | Spotify India Private Limited | 1 | 2 | 4 | 22 | ||
12 | Trigger Happy Entertainment Pvt. Ltd. | 3 | 1 | 22 | |||
13 | Facebook India Online Services Private Limited | 1 | 2 | 20 | |||
14 | Flipkart Internet Private Limited | 2 | 2 | 20 | |||
15 | Pidilite Industries Ltd. | 2 | 1 | 2 | 20 | ||
16 | Association of Mutual Funds in India | 3 | 18 | ||||
17 | Spotify India LLP | 2 | 3 | 18 | |||
18 | Bennett Coleman & Company Private Limited | 1 | 6 | 16 | |||
19 | Bharatiya Janata Party | 1 | 1 | 1 | 16 | ||
20 | Castrol India Ltd. | 1 | 1 | 1 | 14 | ||
21 | Gillette India Limited | 1 | 1 | 2 | 14 | ||
22 | The Wishing Factory | 1 | 2 | 14 | |||
23 | Bata India | 1 | 1 | 12 | |||
24 | Bisleri International Private Limited | 1 | 12 | ||||
25 | State Bank of India | 1 | 1 | 1 | 12 |
S.NO. | Entrant | Brand | Campaign Title | Client | G/S/B/F |
1. Personal Care | |||||
1 |
Hindustan Unilever Limited Contributing Agency 1 : Edelman India Contributing Agency 2 : Jack In The Box |
Surf Excel | Rang Laaye Sang | Hindustan Unilever Limited | Silver |
2 |
McCann Worldgroup India Contributing Agency 1 : QED Communications |
Dettol | When moms lent a helping hand | Reckitt Benckiser India Pvt. Ltd. | Bronze |
3 |
Ogilvy Group Contributing Agency 1 : Mindshare India Contributing Agency 2 : Burson Cohn and Wolfe Contributing Agency 3 : AER |
Ponds | Overcome your inner hesitations and #See What Happens | Hindustan Unilever Limited | Bronze |
4 |
The Leo Group Contributing Agency 1 : TVF Contributing Agency 2 : RepIndia |
Whisper | How Whisper Changed the Rules of the Game | Procter & Gamble India | Finalist |
5 | The Leo Group | Medimix | How Medimix changed the face of Ayurveda in India | Cholayil Pvt. Ltd. | Finalist |
6 | Ogilvy Group | Dabur Red Paste | Making India chew ready! | Dabur India Limited | Finalist |
2. Beverages Non-Alcohol | |||||
1 | McCann Worldgroup India | Nescafe | Creating new rite of passage for Indian teens | NESTLÉ INDIA LIMITED | Silver |
2 | McCann Worldgroup India | Coca-Cola | How coca-cola won the world cup | COCA-COLA INDIA PVT. LTD. | Silver |
3 | Wunderman Thompson Group | Boost | Play The bigger game | GlaxoSmithkline Consumer Healthcare Limited | Bronze |
4 | McCann Worldgroup India | Nescafe | Making cold-coffee 'cooler' at home | NESTLÉ INDIA LIMITED | Finalist |
5 | McCann Worldgroup India | Complan | Standing tall amongst giants | Zydus Wellness India | Finalist |
6 |
McCann Worldgroup India Contributing Agency 1 : Hyprlocl Designthinking LLP |
Complan | Complete meal, not piecemeal | Zydus Wellness India | Finalist |
7 | Wunderman Thompson Group | Boost | The background story behind world cup glory | GlaxoSmithkline Consumer Healthcare Limited | Finalist |
8 | Ogilvy Group | Sprite | How Sprite Refreshed Itself | Coca-Cola India Pvt. Ltd. | Finalist |
9 | Ogilvy Group | BRU | MAKING COFFEE ANDHRA'S CUP OF TEA | Hindustan Unilever Limited | Finalist |
10 | The Leo Group | Maaza | India's Only Soft Drink For Women | Coca-Cola India Pvt. Ltd. | Finalist |
11 |
Ogilvy Group Contributing Agency 1 : Wavemaker India Pvt. Ltd. |
Cadbury Bournvita Li'l Champs | Bournvita Li'l Champs- Real Growth Lessons by Kareena | Mondelez India Foods Pvt. Ltd. | Finalist |
12 |
Ogilvy Group Contributing Agency 1 : Wavemaker India Pvt. Ltd. |
Cadbury Bournvita | BOURNVITA- THE POWER OF SMALL | Mondelez India Foods Pvt. Ltd. | Finalist |
3. Food | |||||
1 | McCann Worldgroup India | ITC Aashirvaad | Getting Rice-devotees to fall in love with Atta | ITC Limited | Silver |
2 |
Ogilvy Group Contributing Agency 1 : Madison India |
Tata Salt | Dirt is good? Really? | Tata Chemicals Limited | Bronze |
3 | Frigorifico Allana Pvt. Ltd. | Sunny Cooking Oil | Life Aapki Recipe Aapki | Frigorifico Allana Pvt. Ltd. | Finalist |
4 |
Ogilvy Group Contributing Agency 1 : Madison India Contributing Agency 2 : Autumn Worldwide |
Tata Salt Lite | Causing CHURN to grow | Tata Chemicals Limited | Finalist |
5 | Ogilvy Group | Cadbury Dairy Milk | Reimagining Meetha For India | Mondelez India Foods Pvt. Ltd. | Finalist |
6 | McCann Worldgroup India | Nestle (MAGGI) | 2 minute life lessons | NESTLÉ INDIA LIMITED | Finalist |
7 | McCann Worldgroup India | Nestle (MAGGI) | How maggi spiced it up? | NESTLÉ INDIA LIMITED | Finalist |
8 | Ogilvy Group | Kellogg | Pet-bhar Shararat | Kellogg India Pvt. Ltd. | Finalist |
4. Snacks & Desserts | |||||
1 | McCann Worldgroup India | Perfetti | Making Juzt-Jelly more than just a jelly | Perfetti Van Melle India Pvt. Ltd. | Bronze |
2 | Ogilvy Group | Center Fruit | Mood Ting Tong | Perfetti Van Melle India Pvt. Ltd. | Finalist |
3 | Britannia Industries Limited | Britannia 5050 | Hamesha Sweet Kyun | Britannia Industries Limited | Finalist |
5. Beauty & Fashion | |||||
1 | Contract India | Bata India | How did a 125 year old, successfully fit into a 25 year old's shoes? | Bata India | Gold |
2 |
Ogilvy Group Contributing Agency 1 : DDB Mudra Group Contributing Agency 2 : Wavemaker Global |
Titan Raga | Making Flaws In Vogue | Titan Watches, Titan | Finalist |
6. Home Furnishings & Appliances | |||||
1 | WATConsult | Racold | Mind Your Language | Racold | Gold |
2 | Ogilvy Group | VOLTAS | ADJUSTABLE ACs FOR THE ADJUSTING INDIAN | VOLTAS LIMITED | Bronze |
3 | McCann Worldgroup India | DUROFLEX | COMFORT FOR THOSE WHO NEED IT | DUROFLEX PVT. LTD. | Finalist |
7. Office & Delivery | |||||
1 | McCann Worldgroup India | Zomato | How Zomato Won the game before the game | ZOMATO MEDIA PRIVATE LIMITED | Bronze |
8. Other Products | |||||
1 | Ogilvy Group | Fevikwik | Phenko Nahi Jodo | Pidilite Industries Ltd. | Silver |
2 | McCann Worldgroup India | American Tourister | Making the backpack, a swagpack | Samsonite South Asia Private Ltd. | Bronze |
3 | McCann Worldgroup India | Dabur | Uniform approach to behavioural change | DABUR INDIA LIMITED | Bronze |
4 | The Leo Group | Anchor by Panasonic | Naye India ke badhte load ke liye | Panasonic Life Solutions India Pvt. Ltd. | Finalist |
5 |
Ogilvy Group Contributing Agency 1 : Wavemaker |
Cadbury Celebrations | The Gift Of Good Intentions | Mondelez India Foods Pvt. Ltd. | Finalist |
6 |
BBDO India Pvt. Ltd. Contributing Agency 1 : Voot India - Viacom 18 Media Pvt. Ltd. |
Pedigree | #BringHomeJoy | Mars International India Pvt. Ltd. | Finalist |
9. Automotive-Aftermarket | |||||
1 |
Ogilvy Group Contributing Agency 1 : Mindshare |
Castrol CRB Turbomax | TruckAasana - Caring for the Real Engine | Castrol India Ltd. | Gold |
2 |
Wunderman Thompson Group Contributing Agency 1 : WatConsult India Contributing Agency 2 : Mindshare World |
Apollo Tyres | Apollo Alpha: How a late entrant took on two industry giants. And won. | Apollo Tyres | Bronze |
3 | Ogilvy Group | CEAT LTD. | Launching a new premium variant in a slow down | CEAT LTD. | Finalist |
10. Automotive-Vehicles | |||||
1 | Cheil India Private Limited | MG Motor | "How the unknown British legacy brand MG overturned the auto industry's worst slowdown with success in just 20 days." | MG Motor India Private Limited | Gold |
2 | Innocean Worldwide India | KIA Motors India | How a virtually unknown brand launched 2019's most successful premium CSUV | KIA Motors India | Silver |
3 | Ogilvy Group | Bajaj Platina | Platina Aaram Rath | Bajaj Auto Ltd. | Bronze |
4 |
The Leo Group Contributing Agency 1: Indigo Consulting Ltd. |
Bajaj CT 110 | HAR SADAK PAR KADAK | Bajaj Auto Ltd. | Bronze |
5 | DDB Mudra Group | Volkswagen India | Volkswagen Tiguan- For the journeys within | Volkswagen India Pvt. Ltd. | Finalist |
6 | McCann Worldgroup India | Hero | Liberation reloaded | Hero MotoCorp Limited | Finalist |
11. Electronics | |||||
1 | Associated Corporate Consultants India Private Limited | Xiaomi Technologies India Pvt. Ltd. | The Blockbuster Launch that had India Taking Note | Xiaomi Technology India Private Limited | Finalist |
12. Household Supplies & Services | |||||
1 | McCann Worldgroup India | Harpic | Overcoming India's Toilet Divide | Reckitt Benckiser India Pvt. Ltd. | Gold |
2 | Ogilvy Group | Love & Care | Born on the Runway | Hindustan Unilever Limited | Silver |
3 | McCann Worldgroup India | Dabur | How Odonil found its way back into bathrooms | DABUR INDIA LIMITED | Silver |
13. Agricultural, Industrial & Building | |||||
1 | Infectious Advertising Pvt. Ltd. | UltraTech Cement | Baat Ghar Ki | UltraTech Cement | Bronze |
2 | Ogilvy Group | Birla Aerocon | In the name of a pipe | HIL Limited | Bronze |
14. Services | |||||
1 |
Taproot Dentsu India Communication Pvt. Ltd. Contributing Agency 1 : Dentsu Webchutney |
Airtel | How Gratitude Led To Airtel's Growth | Bharti Airtel Ltd. | Bronze |
2 | BBDO India Pvt. Ltd. | Vodafone Idea | Idea 4G - India Ka Live Network | Vodafone Idea Ltd. | Finalist |
15. Finance | |||||
1 | Wunderman Thompson Group | AMFI | Sahi Hai | Association of Mutual Funds in India | Silver |
2 |
Rediffusion Brand Solutions Pvt. Ltd. Contributing Agency 1 : DDB Mudra Group |
STATE BANK OF INDIA | Talking Objects - #HoSaktaHai | State Bank of India | Bronze |
3 | One97 Communications Limited | Paytm | How Paytm got India to pay it forward | One97 Communications Limited | Bronze |
4 | Ogilvy Group | ICICI Bank | MAKING BUSINESS MATTER | ICICI Bank | Finalist |
5 | The Leo Group | Canara HSBC Oriental Bank of Commerce Life Insurance | Promise Kiya! Ab Plan Karo. | Canara HSBC Oriental Bank of Commerce Life Insurance Company Limited | Finalist |
6 | Saatchi & Saatchi Propagate | Max Life Insurance | Bharose Ka Number | Max Life Insurance Company Limited | Finalist |
7 | The Leo Group | HDFC Life | Bounce Back | HDFC Life Insurane Company Limited | Finalist |
8 | The Leo Group | BAJAJ ALLIANZ GENERAL INSURANCE | Caring for you: 365 days a year | BAJAJ ALLIANZ GENERAL INSURANCE COMPANY | Finalist |
9 | The Leo Group | Angel Broking Ltd. | Don't Be A Chomu | Angel Broking Ltd. | Finalist |
10 | The Leo Group | Bajaj Allianz Life Insurance Company | #36SecPlankChallenge | Bajaj Allainz Life Insurance Company | Finalist |
11 | Ogilvy Group | ICICI Lombard General Insurance Co. Ltd. | Technology with a human touch | ICICI Lombard General Insurance Co. Ltd. | Finalist |
16. Financial Cards | |||||
1 | McCann Worldgroup India | Mastercard | The aadhar of all payments | Mastercard | Finalist |
17. Media & Entertainment Companies | |||||
1 | Wunderman Thompson Group | Thumbstoppers | Facebook India Online Services Private Limited | Gold | |
2 |
The Leo Group Contributing Agency 1 : DDB Mudra Group |
Spotify India | There's a playlist for that | Spotify India Private Limited | Silver |
3 |
The Leo Group Contributing Agency 1 : EQUINOX FILMS PVT. LTD. Contributing Agency 2 :Beehive Communications Pvt. Ltd. |
#WeTweet Together | Twitter Communication India Pvt. Ltd. | Bronze | |
4 |
DDB Mudra Group Contributing Agency 1 : Social Kinnect Private Limited |
Hotstar Premium | Weaponsing spoilers | Star India Pvt. Ltd. | Finalist |
5 | FCB India | Times of India | Times Out & Proud: India Comes Out of the Closet | Times of India | Finalist |
6 | Ogilvy Group | Tata Sky | GETTING APPA TO APPROVE | Tata Sky Ltd. | Finalist |
7 | The Script room | Netflix | So, What Are You Watching? | Netflix india | Finalist |
8 | Discovery Communications India (Independent) | Discovery Communications India | Man Vs. Wild with Bear Grylls and Prime Minister Modi | Discovery Communications India | Finalist |
9 | The Leo Group | Spotify India | Beat of a Billion | Spotify India Private Limited | Finalist |
10 | In-house Creative Communications, Hotstar | Hotstar | Liberating entertainment for housewives | Star India Pvt. Ltd. | Finalist |
11 | What's Your Problem Brand Solutions Pvt. Ltd. | Dailyhunt | #KhudKiSochBanao | Verse Innovations Pvt. Ltd. (Dailyhunt) | Finalist |
18. Government, Institutional & Recruitment | |||||
1 | Moving Pixels Pvt. Ltd. | Main Bhi Chowkidar | Main bhi Chowkidar | Bharatiya Janata Party | Silver |
2 | McCann Worldgroup India | BJP | Hope 2.0 - How the 2019 mandate was won! | Assosciation of Billion Minds | Finalist |
3 | McCann Worldgroup India | BMGF | Getting Indians To Mind The Gap | BILL & MELINDA GATES FOUNDATION | Finalist |
4 | McCann Worldgroup India | NSDC | Pitching skills against the stars | NATIONAL SKILL DEVELOPMENT CORPORATION | Finalist |
5 | Ogilvy Group | Bharatiya Janata Party | Modi Hai To Mumkin Hai | Bharatiya Janata Party | Finalist |
19. Professional Services | |||||
1 | Wunderman Thompson Group | Naukri.com | Jobs You'd Love To Go To | InfoEdge India Limited | Finalist |
20. Travel & Tourism | |||||
1 | McCann Worldgroup India | Incredible India | From Destinations to Transformations | MINISTRY OF TOURISM - INCREDIBLE INDIA | Gold |
2 | Wieden + Kennedy India Pvt. Ltd. | Airbnb India Pvt. Ltd. | That's why We Airbnb | Airbnb India Pvt. Ltd. | Bronze |
3 | McCann Worldgroup India | UP Tourism | Inviting the new India to its oldest Mela | DEPARTMENT OF TOURISM (UP TOURISM) | Finalist |
4 | McCann Worldgroup India | Lufthansa | From Bucket List to the Blind List | Lufthansa German Airlines | Finalist |
21. Software & Apps | |||||
1 |
The Leo Group Contributing Agency 1 : DDB Mudra Group |
Spotify India | Sunte Ja | Spotify India Private Limited | Bronze |
22. Other Services | |||||
1 | McCann Worldgroup India | Nestle Corporate | Ok Nestle - Tell me more about food | NESTLÉ INDIA LIMITED | Bronze |
2 | Cheil India Private Limited | Samsung India Electronics Limited | Samsung Good Vibes | Samsung India Electronics Private Limited | Finalist |
23. Entertainment & Sports | |||||
1 | Dentsu Webchutney Private Limited | URI - The Surgical Strike | Code Name: URI | Trigger Happy Entertainment Pvt. Ltd. | Silver |
2 | Taproot Dentsu India Communication Pvt. Ltd. | VIVO INDIAN PREMIER LEAGUE SEASON 12 | HOW SEASON 12 BECAME THE MOST-WATCHED IPL EVER | Star India Pvt. Ltd. | Silver |
3 |
DDB Mudra Group Contributing Agency 1 : Hotstar Creative Communications Team |
Hotstar | Koi Yaar Nahi Far | Star India Pvt. Ltd. | Bronze |
4 |
Tilt Brand Solutions Private Limited Contributing Agency 1 :GroupM Media India Pvt. Ltd. (Wavemaker Division) Contributing Agency 2 : DNA Entertainment Networks Pvt. Ltd. |
Dream11 | Ye Game Hai Mahaan | Sporta Technologies Pvt. Ltd. | Finalist |
5 | DDB Mudra Group | NETFLIX | HOW FACTS HELPED REBUILD FAITH IN AN AGE OF CYNICISM | NETFLIX | Finalist |
6 |
DDB Mudra Group Contributing Agency 1 : Monk Media Network Contributing Agency 2 : Genesis Burson - Marsteller Contributing Agency 3 : Max Publicity |
NBA | NBA Takes Over India's Backyard | NBA India Basketball Pvt. Ltd. | Finalist |
7 | Star Sports | Pro Kabaddi League | ISSE TOUGH KUCH NAHI | Star Sports | Finalist |
8 | In-house Creative Communications, Hotstar | Hotstar VIP | Killing the age-old TV viewing habit of a militant football fan | Star India Pvt. Ltd. | Finalist |
9 | Ogilvy Group | Star Sports | ICC Cricket World Cup 2019 - #CricketKaCrown | Star India Pvt. Ltd. | Finalist |
10 | Ogilvy Group | Vodafone | Vodafone FANtastic Breaks - Hijacking our customers to win at IPL | Vodafone Idea Limited | Finalist |
24. Retail | |||||
1 | Dentsu Webchutney Private Limited | Flipkart Internet Private Limited | Hagglebot | Flipkart Internet Private Limited | Silver |
2 | McCann Worldgroup India | Coca-Cola | mauke pe coca: winning 'fridgespace' during the world-cup | COCA-COLA INDIA PVT. LTD. | Silver |
3 | Contract India | Bata India | How did a 125 year old, successfully fit into a 25 year old's shoes? | Bata India | Bronze |
4 | One97 Communications Limited | Paytm | India's digital tijori | One97 Communications Limited | Bronze |
5 | Dentsu Webchutney Private Limited | Swiggy | Voice Of Hunger | Bundl Technologies Private Limited | Finalist |
25. Healthcare Products | |||||
1 | HAVAS WORLDWIDE INDIA PVT. LTD. | Durex | Breaking the taboo around female sexuality | Reckitt Benckiser (India) Ltd. | Silver |
2 | ABT Associates India Pvt. Ltd. | SHOPS Plus Project - Abt Associates India | Helping India Defeat Diarrhea | ABT Associates India Pvt. Ltd. | Silver |
3 | ADK Fortune | Prega News | #PregaNewsMeansGoodNews | Mankind Pharma Limited | Bronze |
4 | McCann Worldgroup India | Dettol | How new moms gave Dettol a new life | Reckitt Benckiser India Pvt. Ltd. | Bronze |
5 |
GREY Contributing Agency 1 : Schbang Digital Solutions Private Limited Contributing Agency 2 : PHD Media India |
Cipla | Berok Zindagi | Cipla Limited | Finalist |
6 | ABT Associates India Pvt. Ltd. | SHOPS Plus Project - Abt Associates India | Putting Control Back in Women's Palms | ABT Associates India Pvt. Ltd. | Finalist |
7 | Ogilvy Group | Savlon | Wounds Don't Discriminate | ITC Limited | Finalist |
8 | Ogilvy Group | Enterogermina | Happy Tummies | Sanofi India Limited | Finalist |
9 | McCann Worldgroup India | Dabur | Immunity is the best medicine | DABUR INDIA LIMITED | Finalist |
26. Healthcare Services | |||||
1 | Siriti | The Wishing Factory | #AadhiwaliZindagiMitao | The Wishing Factory | Silver |
2 | TBWA\India | NeuroGen Brain and Spine Institute | Playing with mental health | NeuroGen Brain and Spine Institute | Bronze |
3 | McCann Worldgroup India | Living Will | Helping India sign-up for a dignified death | Health Care at Home India Pvt. Ltd. | Bronze |
4 | The Leo Group | Fortis Healthcare Limited | Honor The Donor | Fortis Healthcare Limited | Finalist |
27. Corporate Advertising / Reputation | |||||
1 | Wunderman Thompson Group | AMFI | Mutual Funds Sahi Hai | Association of Mutual Funds in India | Silver |
2 | The Leo Group | P&G Shiksha | Bittu | Procter & Gamble Hygiene And Health Care Ltd. | Silver |
3 |
GREY Contributing Agency 1 : Autumn GREY Contributing Agency 2 : Genesis Burson Cohn & Wolfe Contributing Agency 3 : MediaCom Communications Private Limited |
Gillette | Barbershop Girls | Gillette India Limited | Bronze |
4 | DDB Mudra Group | Royal Challenge Sports Drink | An Innings Towards Equality | UNITED SPIRITS LTD. -A DIAGEO GROUP COMPANY | Finalist |
5 |
Ogilvy Group Contributing Agency 1 : Geometry Encompass |
Hindustan Unilever Limited (Corporate) | Let's start a little good | Hindustan Unilever Limited | Finalist |
6 | Ogilvy Group | Fevicol | Breaking norms, retaining strong bonds. | Pidilite Industries Ltd. | Finalist |
7 |
Ogilvy Group Contributing Agency 1 : Cohn & Wolfe 6 Degrees Contributing Agency 2 : The Reach |
Hamam | Hamam Waterproof Saree | Hindustan Unilever Limited | Finalist |
8 | Cheil India Private Limited | Samsung India Electronics Limited | Samsung Good Vibes | Samsung India Electronics Private Limited | Finalist |
9 |
GREY Contributing Agency 1 : Schbang Digital Solutions Private Limited Contributing Agency 2 : PHD Media India |
Cipla | Berok Zindagi | Cipla Limited | Finalist |
10 | FCB India | Vistara | Vistara Retrojet - How Vistara turned a flying machine into a time machine | Tata SIA Airlines Ltd. | Finalist |
11 | McCann Worldgroup India | Nestle Corporate | Ok Nestle - Tell me more about food | NESTLÉ INDIA LIMITED | Finalist |
12 |
The Leo Group Contributing Agency 1 : Indigo Consulting Ltd. |
Bajaj Auto | WORLD'S FAVOURITE INDIAN | Bajaj Auto Ltd. | Finalist |
13 | Wunderman Thompson Group | Times of India | Lost Votes | Bennett Coleman & Company Private Limited | Finalist |
14 | McCann Worldgroup India | Mastercard | Bharat ka card | Mastercard | Finalist |
15 |
Ogilvy Group Contributing Agency 1 : Mindshare India Contributing Agency 2 : Burson Cohn and Wolfe Contributing Agency 3 : AER |
Ponds | Overcome your inner hesitations and #See What Happens | Hindustan Unilever Limited | Finalist |
28. B2B | |||||
1 | Wunderman Thompson Group | Thumbstoppers | Facebook India Online Services Private Limited | Silver | |
2 | Ogilvy Group | Lenovo | Shaming beautiful laptops without brains | Lenovo India Pvt. Ltd. | Finalist |
3 | Digitas India | Loctite | Loctite Demand Generation Program | Henkel Adhesives Technologies India Private Limited | Finalist |
29. Interactive Marketing | |||||
1 | Dentsu Webchutney Private Limited | URI - The Surgical Strike | Code Name: URI | Trigger Happy Entertainment Pvt. Ltd. | Silver |
2 |
Ogilvy Group Contributing Agency 1 : Wavemaker Contributing Agency 2 : Facebook |
Cadbury Dairy Milk | Drowning Hate With Heart | Mondelez India Foods Pvt. Ltd. | Silver |
3 |
DDB Mudra Group Contributing Agency 1 : The Leo Group |
Spotify India | Memevertising | Spotify India LLP | Silver |
4 | McCann Worldgroup India | Zomato | How Zomato Won the game before the game | ZOMATO MEDIA PRIVATE LIMITED | Bronze |
