Category | Sub Category | Entry ID | Title | Brand | Winner | Metal |
22 Publisher Abby | 22a: Publisher Abby- Best marketing of a printed newspaper / edition | TAC-2563 | ABP CENTENARY CAMPAIGN | ABP Pvt. Ltd. | ABP Pvt. Ltd. | Gold |
22 Publisher Abby | 22a: Publisher Abby- Best marketing of a printed newspaper / edition | TAC-1296 | #WhatMakesUsOne | The Times of India | Bennett Coleman & Co Ltd | Bronze |
22 Publisher Abby | 22c: Publisher Abby- Best promotion of a CSR / Cause related Marketing initiative in traditional or online space | TAC-1099 | The kids are alright online…..are they? | Dainik Jagran | Jagran Prakashan Ltd | Silver |
22 Publisher Abby | 22c: Publisher Abby- Best promotion of a CSR / Cause related Marketing initiative in traditional or online space | TAC-1097 | Good horns, Good brakes…..and Good luck | Dainik Jagran | Jagran Prakashan Ltd | Silver |
22 Publisher Abby | 22c: Publisher Abby- Best promotion of a CSR / Cause related Marketing initiative in traditional or online space | TAC-3363 | SHABASH BANGLA BORNO | Anandabazar Patrika | ABP Pvt. Ltd. | Bronze |
22 Publisher Abby | 22c: Publisher Abby- Best promotion of a CSR / Cause related Marketing initiative in traditional or online space | TAC-1095 | Holy Cow | Dainik Jagran | Jagran Prakashan Ltd | Bronze |
22 Publisher Abby | 22c: Publisher Abby- Best promotion of a CSR / Cause related Marketing initiative in traditional or online space | TAC-2135 | The Other Obituary | The Hindu Group | The Hindu Group | Bronze |
22 Publisher Abby | 22c: Publisher Abby- Best promotion of a CSR / Cause related Marketing initiative in traditional or online space | TAC-3274 | SHABASH BANGLA - CHITHIR PREME PREMER CHITHI | Anandabazar Patrika | ABP Pvt. Ltd. | Merit |
22 Publisher Abby | 22d: Publisher Abby- Best client-brand activation or display advertising innovation by a publisher. | TAC-2142 | Cadbury Gaane Mishti - Jugalbandi | Cadbury Dairy Milk | ABP Pvt. Ltd. | Silver |
22 Publisher Abby | 22d: Publisher Abby- Best client-brand activation or display advertising innovation by a publisher. | TAC-2875 | Times Front Vantage with 3D effect | OnePlus | Bennett Coleman & Co Ltd | Bronze |
22 Publisher Abby | 22d: Publisher Abby- Best client-brand activation or display advertising innovation by a publisher. | TAC-2202 | Holi Ka Har Rang | Reliance Trends | Dainik Jagran-inext | Merit |
22 Publisher Abby | 22e: Publisher Abby- Best use of Native or Branded Content for client brand-marketing by a publisher | TAC-1162 | #WeOwnTheNight | Samsung | Cheil Worldwide | Gold |
22 Publisher Abby | 22e: Publisher Abby- Best use of Native or Branded Content for client brand-marketing by a publisher | TAC-3963 | Friday Finance Season3 | HT Media Ltd | HT Media Ltd | Bronze |
22 Publisher Abby | 22e: Publisher Abby- Best use of Native or Branded Content for client brand-marketing by a publisher | TAC-2218 | Licious X Slurrp | Licious X Slurrp | Hindustan Media Venture Ltd | Merit |
22 Publisher Abby | 22e: Publisher Abby- Best use of Native or Branded Content for client brand-marketing by a publisher | TAC-3947 | Be A Road Hero 3.0 | HT Media Ltd | HT Media Ltd | Merit |
22 Publisher Abby | 22e: Publisher Abby- Best use of Native or Branded Content for client brand-marketing by a publisher | TAC-3981 | Branded Content for Nucleus Office Parks | HT Media Ltd | HT Media Ltd | Merit |
22 Publisher Abby | 22f: Publisher Abby- Best Digital Publication Advertising & marketing by a publisher via Web/App/Social | TAC-1200 | #WeOwnTheNight | Samsung | Cheil Worldwide | Silver |
22 Publisher Abby | 22f: Publisher Abby- Best Digital Publication Advertising & marketing by a publisher via Web/App/Social | TAC-3982 | Find the perfect match with HT One Audience | HT One Audience | HT Media Ltd | Silver |
Publisher of the Year tally:
Organization | Grand Prix | Gold | Silver | Bronze | Merit | Total Metals | Total Points |
ABP Pvt. Ltd. | - | 1 | 1 | 1 | 1 | 4 | 20 |
Jagran Prakashan Ltd | - | - | 2 | 1 | - | 3 | 16 |
Cheil Worldwide | - | 1 | 1 | - | - | 2 | 14 |
HT Media Ltd | - | - | 1 | 1 | 2 | 4 | 14 |
Bennett Coleman & Co Ltd | - | - | - | 2 | - | 2 | 8 |
The Hindu Group | - | - | - | 1 | - | 1 | 4 |
Dainik Jagran-inext | - | - | - | - | 1 | 1 | 2 |
Hindustan Media Venture Ltd | - | - | - | - | 1 | 1 | 2 |
Hindustan Times | - | - | - | - | - | - | - |
Sangbad Pratidin | - | - | - | - | - | - | - |
Grand Total | - | 2 | 5 | 6 | 5 | 18 | 80 |