ibs and Maxus bagged the 'Agency of the Year' award at the Campaign India Digital Crest Awards that took place at Bluefrog, Mumbai on 21 May.
ibs bagged a Platinum, six Gold, three Silver and a Bronze, while Maxus bagged four Gold awards and seven Silver and Bronze awards each.
ibs' Platinum win came for entry titled ‘The world’s first Twitter Banking’ in the Media Innovation category. The agency bagged Golds for work done for Kotak Mahindra Bank in the 'Viral Marketing Campaign' category, 'Use of Social Media in a Campaign' category, 'Online Marketing' category and 'Digital Strategy' category. Other Gold wins came for Old Spice in the ‘Integrated’ category and P&G Shiksha in the category titled 'Social Cause supported by a corporate/brand'.
Maxus' Gold wins came for ‘Hero Mileage – thoda aur’ in the 'Display' category, ‘Taking Ramlila Maidan to 1.5 million users' in the 'SMS/IVR' category, Tanishq My Expression in 'Use of Social Media in a Campaign' and for Tata Tea Gold in 'Social Cause supported by a corporate/brand'.
PHD was another big winner on the night as the agency bagged two Platinum, three Gold and three Silvers. PHD's Platinum wins came for ‘Kan Khajura Teshan’ in the 'Mobile –SMS/IVR' category and the Media Innovation category. The entry also bagged Golds in the 'Long Term Strategy' and 'Showcase' categories. The agency's third Gold came for 'Vlog-on' in the Blog category.
Grey Digital bagged three Golds, two Silvers and two Bronze. The Gold wins came for entry titled 'India plays BQC' in Media Innovation, Mobile Apps, and Advergaming categories.
Digital Law & Kenneth won two Gold, two Silver and a Bronze. The Gold wins came for ‘Half Stories – Doing it right’ in the ‘Online Video’ category and in the ‘Integrated’ category.
Madison Media Pinnacle bagged two Golds. Its entry for Halls 'Mobile Breathemills' in the ‘Mobile Display’ category bagged one, while the other win came in the category 'Social Cause supported by a corporate/brand'.
Interactive Avenues also bagged a Gold apart from five Silver and three Bronze awards on the night. The Gold win came in the ‘Search’ category, for the agency's entry titled ‘Housefull’.
Blink Digital also bagged a Gold for KFC’s 'WOW@25' the ‘Mobile Apps’ category.
Winners by category:
Award | Category | Entrant Name | Entry Title |
BRONZE | Search | Isobar India | KENT Online Shopping Festival With Google: #KENTGOSF |
BRONZE | Search | FCB Ulka | Tata Housing: How did India buy homes online? |
SILVER | Search | Interactive Avenues | There's Always a first time with eBay |
GOLD | Search | Interactive Avenues | Bookmyshow: Housefull |
Award | Category | Entrant Name | Entry Title |
BRONZE | Display | Grey Digital | Volkswagen Polo: Kicking Up a Storm |
BRONZE | Display | Digital Law & Kenneth | Morphy Richards - Smart Ideas For Your Home |
SILVER | Display | Maxus Global | Tata Sumo Gold: India’s first simulated test drive in a banner using voice |
SILVER | Display | Interactive Avenues | Club Mahindra |
GOLD | Display | Maxus Global | Hero Mileage - Thoda Aur |
Award | Category | Entrant Name | Entry Title |
Silver | Loyalty | ibs | World’s first bank built through a social loyalty program: Kotak Jifi |
Silver | Loyalty | PHD India | Brooke Bond: Good Life Club |
Silver | Loyalty | Hansa Customer Equity | Westside: Rewind and Replay |
Award | Categort | Entrant Name | Entry Title |
BRONZE | Blog | Maxus Global | Wrangler Denims Not Just Another FB Page |
SILVER | Blog | PHD India | HUL: Be Beautiful |
GOLD | Blog | PHD India | HUL: Vlog-On! |
Award | Category | Entrant Name | Entry Title |
BRONZE | Website (Corporate / Brand) | Indigo Consulting | Asian Paints Website |
BRONZE | Website (Corporate / Brand) | ibs | Cromaretail.com - Building India's first Omni channel retail experience |
BRONZE | Website (Corporate / Brand) | Interactive Avenues | BedBathMore.com: Less than 20 seconds |
Award | Category | Entrant Name | Entry Title |
BRONZE | Website (Campaign) | WATConsult |
Tata Chemicals: HumanTouchofChemistry.com |
BRONZE | Website (Campaign) | Maxus Global | Tanishq My Expression -Product Research = Marketing campaign |
SILVER | Website (Campaign) | Karmatech | Lava Iris 504Q Motion Gesture Microsite |
SILVER | Website (Campaign) | DigitasLBi | BBC Media Action: Shaping Demands and Practice |
Award | Category | Entrant Name | Entry Title |
BRONZE | Website (Campaign) | WATConsult |
Tata Chemicals: HumanTouchofChemistry.com |
BRONZE | Website (Campaign) | Maxus Global | Tanishq My Expression -Product Research = Marketing campaign |
SILVER | Website (Campaign) | Karmatech | Lava Iris 504Q Motion Gesture Microsite |
SILVER | Website (Campaign) | DigitasLBi | BBC Media Action: Shaping Demands and Practice |
Award | Category | Entrant Name | Entry Title |
BRONZE | Mobile-WAP sites | Thmbstrk - Indigo Consulting | Asian Paints Mobile Site |
SILVER | Mobile-WAP sites | Maxus India | Center fresh Gum charades - Taking Dumbcharades to the masses! |
Award | Category | Entrant Name | Entry Title |
BRONZE | Mobile Display | Vserv Digital Services | Samsung Galaxy S4 Launch |
BRONZE | Mobile Display | Maxus Global | Tata Sky: 8 PM match Vs 8 PM traffic |
SILVER | Mobile Display | Interactive Avenues | Micromax Canvas Doodle 2 |
GOLD | Mobile Display | Madison Media Pinnacle | Halls Mobile Breathemills: Breathe The Change |
Award | Category | Entrant Name | Entry Title |
BRONZE | Mobile-SMS/IVR | Maxus Global | Tata Sumo Gold: India’s first simulated test drive in a banner using voice |
SILVER | Mobile-SMS/IVR | Maxus Global | Arrow: 1 Missed Call = 3 Clicks |
GOLD | Mobile-SMS/IVR | Maxus Global | Tata Tea: Taking Ramlila Maidan to 1.5 mn users |
PLATINUM | Mobile-SMS/IVR | PHD India | HUL: Kan Khajura Teshan |
Award | Category | Entrant Name | Entry Title |
BRONZE | Viral marketing campaign | Isobar India | British Airways: Go further to get closer |
SILVER | Viral marketing campaign | Flying Cursor Interactive | Fox Traveller: The Walking Dead |
GOLD | Viral marketing campaign | ibs | Kotak Jifi: World’s first bank built through referrals |
Award | Category | Entrant Name | Entry Title |
BRONZE | Media Innovation | Maxus Global | Tata Sky -Making Complex Simple and Simple Magical |
SILVER | Media Innovation | Maxus, Gurgaon | Nokia Lumia 720: The Great Escape – Mobile reality show |
SILVER | Media Innovation | FCB Ulka | Saridon: Filmi Headache Meter |
GOLD | Media Innovation | Grey Digital | Cadbury India: India plays BQC |
PLATINUM | Media Innovation | PHD India | HUL: Kan Khajura Teshan |
PLATINUM | Media Innovation | ibs | Kotak Jifi: The world's first Twitter banking |
Award | Category | Entrant Name | Entry Title |
Bronze | Use of social media in a campaign | FoxyMoron | Maybelline New York: Baby Lips Kiss Song |
Silver | Use of social media in a campaign | ibs | Old Spice: Building a Mantastic brand through social media in less than 3 months |
Silver | Use of social media in a campaign | Flying Cursor Interactive | Fox Traveller: The Walking Dead |
Silver | Use of social media in a campaign | Ignitee Digital Services Pvt. Ltd. | BhaagMilkhaBhaag |
Silver | Use of social media in a campaign | Digital Law & Kenneth | Tata Capital Half Stories: The Journey of Doing Right |
Gold | Use of social media in a campaign | Maxus Global | Tanishq Mia My Expression -Product Research = Marketing campaign |
Gold | Use of social media in a campaign | ibs | Kotak Jifi: Building the world's first social media bank |
Sr No | Category | Entrant Name | Entry Title |
BRONZE | Apps (Mobile app) | Social Wavelength | Apollo Hospitals: Emergency 24x7 |
BRONZE | Apps (Mobile app) | Isobar India | Reebok Race The City |
BRONZE | Apps (Mobile app) | Interactive Avenues | Mahindra Adventure: Get Lost |
GOLD | Apps (Mobile app) | Blink Digital | KFC WOW@25 |
GOLD | Apps (Mobile app) | Grey Digital | Cadbury India: India Plays BQC |
Award | Category | Entrant Name | Entry Title |
BRONZE | Apps-Online Apps | Kuliza Technologies | Myntra Digital Treasure Hunt |
BRONZE | Online Apps | iContract | Shoppers Stop: Perfect for me – A like-based catalogue |
SILVER | Online Apps | Digital Law & Kenneth | Idea M-ID |
SILVER | Online Apps | ibs | Old Spice: An app that launched the world's first user driven ad campaign |
SILVER | Online Apps | Maxus Global | Azva -Vows For You – A New Tradition in Indian Wedding |
Award | Category | Entrant Name | Entry Title |
BRONZE | Advergaming | Karmatech | Makemytrip: A DIFFERENT SWITZERLAND |
SILVER | Advergaming | Everest Brand Solutions | SabTV: SABurbia.com |
GOLD | Advergaming | Grey Digital | Cadbury India: India Plays BQC |
Award | Category | Entrant Name | Entry Title |
BRONZE | Online Video | FoxyMoron | L'Oréal Paris ‘Stay Rooted |
SILVER | Online Video | PHD India | TreSemme - Ramp Ready Hair |
GOLD | Online Video | Digital Law & Kenneth | Tata Capital Half Stories: The Journey of Doing Right |
Award | Category | Entrant | Entry Title |
SILVER | Digital Craft - Best Writing | Interactive Avenues | Mahindra Spark the Rise - Winning Over With Good News |
Award | Category Code | Entrant | Entrant Name |
Bronze | Online Marketing | Ignitee Digital Services Pvt. Ltd. | Famebox WebChef |
Bronze | Online Marketing | Maxus Global | Arrow Sale: 1 Missed Call = 3 Clicks |
Bronze | Online Marketing | Grey Digital | Star Movies: Life of “I” – Reliving Life of Pi |
Bronze | Online Marketing | Digital Republik | Asian Heart Institute: Fit2Run Hearts |
Silver | Online Marketing | Maxus Global | Tanishq My Expression 2: Product Research = Marketing Campaign |
Silver | Online Marketing | Grey Digital | Cadbury India: India Plays BQC |
Gold | Online Marketing | ibs | Kotak Jifi: Building the world's first social media bank |
Award | Category | Entrant | Entry Title |
Silver | Integrated | Grey Digital | Cadbury India India Plays BQC |
Silver | Integrated | Interactive Avenues | Tanishq - Confessions of the bride |
GOLD | Integrated | Digital Law & Kenneth | Tata Capital Half Stories – The Journey of Doing Right |
GOLD | Integrated | ibs | Old Spice Mantastic Man |
Award | Category | Entrant | Entry Title |
BRONZE | Digital Strategy | Maxus Global | Tata Sky - Making Complex Simple and Simple Magical |
SILVER | Digital Strategy | Maxus Global | Tanishq My Expression -Product Research = Marketing campaign |
GOLD | Digital Strategy | ibs | Kotak Jifi - Launching the world's first Social Media bank |
Award | Category | Entrant | Entrant Name |
SILVER | Long-term strategy | Social Wavelength | Apollo Hospitals: 360 Degree Approach on Social Media |
SILVER | Long-term strategy | Everest Brand Solutions | SAB TV: SABurbia.com |
GOLD | Long-term strategy | PHD India | HUL: Kan Khajura Teshan |
Award | Category | Entrant | Entry Title |
SILVER | Experiential | Karmatech | MYNTRA STYLE RUN |
Award | Category | Entrant | Entrant Name |
GOLD | Showcase | PHD India | HUL: Kan Khajura Teshan |
Award | Category | Entrant | Entrant Name |
Bronze | Social cause supported by a corporate/brand | Social Wavelength | Apollo Hospitals: Blood Connections |
Bronze | Social cause supported by a corporate / brand | Interactive Avenues | Micromax- Can Gift Happiness |
Silver | Social cause supported by a corporate / brand | Indigo Consulting & Leo Burnett | WHO: Donate Your Caller Tune |
Gold | Social cause supported by a corporate / brand | Madison Media Pinnacle | Halls: Breathe The Change |
Gold | Social cause supported by a corporate / brand | ibs | P&G Shiksha The world's first Social Community managed by underrpivileged |
Gold | Social cause supported by a corporate / brand | Maxus Global | Tata Tea: Taking Ramlila Maidan to 1.5 million users. |
Full table of winners by agency.
Agency | Platinum | Gold | Silver | Bronze |
Blink Digital | 1 | |||
Digital Law & Kenneth | 2 | 2 | 1 | |
Digital Republik | 1 | |||
DigitasLBi | 1 | |||
Everest Brand Solutions | 2 | |||
FCB Ulka | 1 | 1 | ||
Flying Cursor | 2 | |||
Foxymoron | 2 | |||
Grey Digital | 3 | 2 | 2 | |
Hansa Cequity | 1 | |||
ibs | 1 | 6 | 3 | 1 |
iContract | 1 | |||
Ignitee Digital | 1 | 1 | ||
Indigo Consulting | 1 | 2 | ||
Interactive Avenues | 1 | 5 | 3 | |
Isobar | 3 | |||
Karmatech | 2 | 1 | ||
Kuliza Technologies | 1 | |||
Madison Media | 2 | |||
Maxus | 4 | 7 | 7 | |
PHD | 2 | 3 | 3 | |
Social Wavelength | 1 | 2 | ||
Vserv Digital | 1 | |||
WATConsult | 1 |