A03 : Best Media Strategy - Services : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Vodafone India Pvt. Ltd. | Future is exciting. Ready? |
2 | HSBC | THE BOARDING CALL |
3 | Bharti Airtel | An app as big as a popular tv channel |
E01a : Best Integrated Campaign - Consumer Products - Cosmetics, toiletries, personal hygiene : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Hamam | Fighting for Women's Safety with a Bar of Soap ! |
2 | Whisper India | Whisper #WingsToFly |
3 | Lifebuoy | Infection Alert System |
C07e : Best Media Innovation - Digital - Video : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Google Maps | Dynamic YouTube Ads: How Google Maps helped consumers 'Weather' the Monsoons |
2 | Heinz Tomato Ketchup | The Taste That Grabs You |
3 | Kissan | Kissan Tiffin Time Table |
4 | Vodafone India Pvt. Ltd. | How Vodafone inspired farmers to choose life over suicide |
5 | Fevicol | Everything sticks |
6 | Horlicks | Distributing an antidote online |
A02 : Best Media Strategy - Consumer Durables : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Aquaguard | We helped India drink healthy water - Pincode by Pincode! |
2 | Nokia | Kkyunki Yeh Rishton Ki Diwali Hai ! |
C01 : Best Media Innovation - Television : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Vodafone India Pvt. Ltd. | When the Vodafone Pug army virtually gatecrashed the Premier Badminton League |
2 | Swiggy | Swiggy Speedometer |
3 | Google Maps | INDIA'S FIRST LIVE TV TRAFFIC UPDATE SEGMENT | GOOGLE MAPS |
4 | Vaseline | Pause-Rewind-Play |
5 | Samsung | Samsung NDTV Camera Partnership |
6 | Star Plus | The Real "Fake News" |
G : EMVIE for Good : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Times Of India | The Times of India - #Noconditionsapply: Sindoor Khela |
2 | Vodafone India Pvt. Ltd. | How Vodafone inspired farmers to choose life over suicide |
3 | Harpic | No Toilet No Wedding |
4 | Vodafone India Pvt. Ltd. | How Vodafone brought down the cases of lost children at Sabarimala |
5 | Lifebuoy | ACTIVATING INFECTION ALERT SYSTEM IN RURAL INDIA |
6 | Savlon | 1.7 Million Happy Hands! |
7 | Cadbury Bournvita | BVTA Exam |
8 | Tata Tea | Alarm Bajne Se Pehle - Jaago Re! |
9 | Google - RailTel | Bringing the Internet alive for every Indian |
DAY 2 : TUESDAY, 25TH SEPTEMBER, 2018 (32 CASES)
D03 : Best Media Research/Analytics - Best use of Analytics/Data Technology : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Lifebuoy | Activating Infection Alert System in Rural India |
2 | Aashirvaad Atta | Taking Fake News Head On... ORM Powered by Human Intervention |
3 | Ayush and Vaseline | VOISE : Decoding Consumer Video Opinions through the "True Feel Score" |
4 | Google Maps | Converting millions of consumer usage data points into actionable media |
5 | Vaseline | Purple : The Non-Human Data Scientist |
6 | Agency Research | Retail Store Estimator - Transforming Shopping Potential into Reality |
7 | Goodknight Activ+ | Predicting Malaria & Dengue Outbreak through Data Intelligence |
C04 : Best Media Innovation - Ambient Media : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Vodafone India Pvt. Ltd. | Good in Goodbyes |
2 | TATA Salt | Har Pal Ujjwal |
3 | Vodafone India Pvt. Ltd. | Vodafone helps reunite lost children with their parents using technology |
4 | Star Sports | ISL 4 COCOBALL |
E01b : Best Integrated Campaign - Consumer Products - Beverages and drinks : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Mirinda | Awakening the parents towards compassion not comparison |
2 | Horlicks | #NOFEAR during Exam Time this year |
A04 : Best Media Strategy - Media : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Republic TV | Republic Launch |
C07a : Best Media Innovation - Digital - Search : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Maggi Search | OK Google, let's Vote for Meri Maggi! |
2 | Kissan | Kissan Tiffin Time Table |
3 | Hero MotoCorp | How we bought Competitive Keywords in 10X lower cost |
4 | Big Bazaar | Smart Search |
C02a : Best Media Innovation - Print - Dailies : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Dettol | Amaar Maa Amaar Durga |
2 | Vodafone India Pvt. Ltd. | Vodafone gave the best birthday gift ever |
3 | Harpic | No Toilet No Wedding |
4 | Knorr | Confused Bhookh - A single ad satiated 1 lac hunger pangs |
C13 : Best Media Innovation - Sponsorships : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Dettol and Harpic | Swachhta Ki Pehel |
2 | Axis Bank | Cheque ko checkmate |
3 | Amul | How Amul leveraged Sponsorships to achieve sales goals using sound business acumen |
4 | Vodafone India Pvt. Ltd. | The Truth about Youth |
5 | Mahindra Bolero Pik Up | Establishing The Leader's Untold Story |
6 | Savlon | Rasoi Ki Jung, Saaf Haathon Ke Sung! |
7 | Whisper India | Whisper #SitImproper |
8 | Vodafone India Pvt. Ltd. | Bigger & better - with money can't buy experience |
9 | Tata Hexa | 'The story of how Hexa conquered the City of Joy' |
10 | Surf Excel | Surf Excel - Learning from Failure |
DAY 3 : WEDNESDAY, 26TH SEPTEMBER, 2018 (33 CASES)
A01a : Best Media Strategy - Consumer Products - Cosmetics, toiletries, personal hygiene : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Engage | Small is the new BIG! |
2 | Lifebuoy | Infection Alert System |
3 | Dettol and Harpic | Swachhta ki Pehel |
4 | Savlon | It's time TGs became Human being! |
C09 : Best Media Innovation - Best Use of Influencer Marketing for a brand : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Kissan | Kissan Tiffin Time Table |
2 | Zydus Wellness | Converting Barriers into Brand Warriors |
3 | Bharti Airtel | Airtel connected live |
4 | HDFC Standard Life Insurance Company Ltd. | Is youth of today "Reckless" or "Responsible"? |
5 | Project Nanhi Kali | #PowerlessQueen |
6 | Tata Tea | Alarm Bajne Se Pehle - Jaago Re! |
7 | Center Shock | #RemainUnshocked |
8 | Nokia | When The Status Says "Can't Talk, Whatsapp Only" |
E04 : Best Integrated Campaign - Media : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Republic TV | Republic launch |
2 | Star Sports | ISL 4: One Country 6 Different Footballing Nations |
C06 : Best Media Innovation - Radio : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Dettol Siti Shield | Making the Invisible Visible |
2 | Google Maps | GOOGLE MAPS: '5 minutes ko 5 minutes banatey hain' |
3 | Quaker Oats Plus Milk | Shouting about two & two together |
4 | KINDER JOY | KINDER JOY JUST KIDDING - AB BACHCHE BANENGE RJ! |
5 | Nokia 2 | Battery Abhi Baaki Hai Mere Dost |
C07f : Best Media Innovation - Digital - Multiple Platform : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Horlicks | Delivering an antidote online |
2 | Aquaguard | We helped India drink healthy water - Pincode by Pincode! |
3 | Kissan | Kissan Tiffin Time Table |
4 | Vodafone India Pvt. Ltd. | Good in Goodbyes |
5 | HIT FIK | Excuses do not save life, Platelet donation does! |
C08 : Best Media Innovation - Best Use of Emerging Technology for a Media Solution : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Vodafone India Pvt. Ltd. | Vodafone helps reunite lost children with their parents using technology |
2 | Lifebuoy | ACTIVATING INFECTION ALERT SYSTEM IN RURAL INDIA |
3 | Vodafone India Pvt. Ltd. | How Vodafone inspired farmers to choose life over suicide |
4 | Pepsi | The New Age Wingman in Gujrat - Pepsi |
5 | SonyLIV | SonyLIV, India's first trackable moving Billboards |
6 | Star Plus | Air Ink Hoarding |
7 | Vodafone India Pvt. Ltd. | When the Vodafone Pug army virtually gatecrashed the Premier Badminton League |
8 | Google Maps | How Google Maps helped consumers "Weather" the Monsoons |
9 | Mahindra KUV 100 Nxt | Bringing Alive The KUV Experience |
DAY 4 : THURSDAY, 27TH SEPTEMBER, 2018 (31 CASES)
D02 : Best Media Research/Analytics - Bese Media Research using existing data : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Hindustan Unilever Limited | BEEP an INR 7750 Cr. Solution |
2 | Mahindra & Mahindra | The R.P.I. Route to Rural ROI |
3 | Policybazaar.com | The power to predict who will click! |
A01c : Best Media Strategy - Consumer Products - Confectionary and food : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Kissan | Kissan Tiffin Time Table |
2 | Aashirvaad Atta | Taking Fake News Head on - Channelizing into Brand Growth |
3 | Too Yumm | Too Yumm - How a startup brand set new standards and became one of the fastest growing and most preferred snacking brand in India! |
4 | Zydus Wellness | Breaking Barriers, Making India Sugar Free |
C07d : Best Media Innovation - Digital - Display : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Aquaguard | We helped India drink healthy water - Pincode by Pincode! |
2 | HIT FIK | Excuses Do Not save life, Platelet Does |
3 | Mercedes Benz | THE DAY WE SENT 70 MILLION PEOPLE TO THE AUTO EXPO |
4 | Google Search | Mass customization through Dynamic Creative deployment |
E01d : Best Integrated Campaign - Consumer Products - Others : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Dettol Siti Shield | Making the Invisible Visible |
N : Young Emvie of the Year : Presentation Duration = 7 minutes
Sr. No. | Name of the Person | Brand Name - Caption Title |
---|---|---|
1 | Ayush Doshi | Vodafone India Pvt. Ltd. - The Craftsman of Unforgettable Experiences |
2 | Dhara Shah | Vodafone India Pvt. Ltd. - Consumer Engagement Planner |
3 | Smith Bhatt | Aquaguard - Consumer Journey Architect |
4 | Namita Kulkarni | Lux, Lifebuoy, Hamam - Alice In Wonderland |
5 | Avani Parekh | Vodafone India Pvt. Ltd. - Winning at the game called Media planning |
6 | Mayank Dedhia | Vodafone India Pvt. Ltd. - Great to Good - The Bahubali way |
C12 : Best Media Innovation - Branded Content : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Samsung | Samsung NDTV Camera Partnership |
2 | Vodafone India Pvt. Ltd. | The Gift of Stories |
3 | Bosch | Relationship Advice from Washing Machine |
4 | HDFC Life | Is youth of today "Reckless" or "Responsible"? |
5 | Harpic | No Toilet No Wedding |
6 | Asian Paints Corporate | Where The Heart Is! |
7 | Nicotex | I Can You Can |
8 | Tata Tea | Alarm Bajne Se Pehle - Jaago Re! |
9 | Kissan | Kissan Tiffin Time Table |
10 | Nokia | IS DIWALI PHONE KO NO KI-YA |
11 | Dettol | Amaar Maa Amaar Durga |
12 | Tata Hexa | 'The story of how Hexa conquered the City of Joy' |
13 | Mountain Dew | Conquering the Mountain Within |
DAY 5 : FRIDAY, 28TH SEPTEMBER, 2018 (MORNING SESSION - 28 CASES)
B : Best Digital Strategy : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Vodafone India Pvt. Ltd. | Future is exciting. Ready? |
2 | Google Maps | How Google Maps predicted best route forward in unpredictable conditions |
3 | Aquaguard | We helped India drink healthy water – Pincode by Pincode! |
4 | Vodafone India Pvt. Ltd. | Decoding Generic Search Behavior to drive personalisation at scale |
E01c : Best Integrated Campaign - Consumer Products - Confectionary and food : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Aashirvaad Atta | Taking Fake News Head on - Channelizing into Brand Growth |
2 | Amul | HOW AMUL ENERGIZED INDIA WITH THE WORLD'S ORIGINAL ENERGY FOOD - MILK |
3 | Zydus Wellness | Breaking Barriers, Making India Sugar Free |
A01d : Best Media Strategy - Consumer Products - Others : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Nicotex | I Can You Can |
2 | Godrej Ezee | Caring is Ezee-How Godrej Ezee has helped to save thousands of lives, one hug at a time! |
3 | Surf Excel | Surf Excel - Learning from Failure |
C05 : Best Media Innovation - Cinema : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Saint-Gobain Gyproc India Ltd. | Cinema Fusion Gyproc |
2 | CP Plus | CP Plus Ka Swag |
3 | Tata Nexon | Tata Nexon embarks on a Star Wars Adventure in India |
C03 : Best Media Innovation - Out of Home : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Google Maps | How static analogous billboards came alive with Google Maps! |
2 | Hamam | Hamam - Go safe outside |
E03 : Best Integrated Campaign - Services : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Vodafone India Pvt. Ltd. | Wherever you go, our network of pugs will follow |
2 | Google Maps | Google Maps #LookBeforeYouLeave |
3 | Vodafone India Pvt. Ltd. | Good In Goodbyes |
4 | Paytm | QR CODE PUT ON STEROIDS IN THE PAYMENTS ECOSYSTEM |
C02b : Best Media Innovation - Print - Magazines : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Mahindra KUV 100 Nxt | Bringing Alive The KUV Experience |
C11 : Best Media Innocation - Direct Marketing : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Times Of India | #NoConditionsApply : Shindoor Khela |
2 | Vodafone India Pvt. Ltd. | Vodafone gave the best birthday gift ever |
C07b : Best Media Innovation - Digital - Social Media : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Vodafone India Pv.t Ltd. | How Vodafone inspired farmers to choose life over suicide |
2 | Big Bazaar | FB 24 Hrs Live Shopatainment |
3 | Nokia 3310 | Other brands feed Nokia's legendary snake |
4 | Aditya Birla Capital | Waterfall Targeting - How visual story-telling and data intelligence came together |
5 | Croma | Magic Filter |
6 | Bosch | Relationship advice from Washing Machine |
DAY 5 : FRIDAY, 28TH SEPTEMBER, 2018 (AFTERNOON SESSION - 32 CASES)
D01 : Best Media Research/Analytics - Bear Media Research using Proprietary Data : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Google Maps | When you look deeper you emerge richer |
2 | Kissan | The shortest route to a mother's heart is via POLYCHROME! Kissan Tiffin Timetables |
3 | Flipkart | Smart Lens- A survey based tool that changed TV planning for Flipkart |
4 | Vaseline | Purple : The Non-Human Data Scientist |
5 | Google Maps | When data reveals a city's secrets |
A01b : Best Media Strategy - Consumer Products - Beverages and drinks : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | McDowell's No.1 | McDowell's No.1 Yaari with Rana |
2 | Mirinda | Awakening the parents towards compassion not comparison |
3 | Pepsi | Pepsi celebrates the spontaneity of the moments |
E02 : Best Integrated Campaign - Consumer Durables : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Nokia | Nokia Asks People To Give The Most Expensive Gift This Diwali |
2 | Tata Nexon | 'What we did now echoes in eternity' How Nexon's blockbuster-hit launch integrated campaign won Indian hearts! |
3 | Hero Motocorp | The story of how we sold 74 bikes in a minute, every minute for 60 days |
C07c : Best Media Innovation - Digital - Mobile / hand held devices : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Vodafone India Pvt. Ltd. | When Vodafone created a Virtual problem to solve a real one |
2 | Bloomberg | Quint | Bloomberg | Quint WhatsApp Campaign |
3 | Nokia 6 | How Nokia changed the audio experience of every other smartphone |
4 | Pepsi | Chug Chug on ChukChuk |
5 | Aquaguard | We helped India drink healthy water - Pincode by Pincode! |
6 | Lifebuoy | ACTIVATING INFECTION ALERT SYSTEM IN RURAL INDIA |
F : Best Ongoing Media Campaign : Presentation Duration = 10 minutes
.
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Vodafone India Pvt. Ltd. | Thank You Airtel! - Continuing to ambush the airtel |
2 | Dettol and Harpic | Swachhta ki Pehel |
3 | Tata Tea | Tata Tea Jaago Re - From Cause Marketing To Change Marketing |
4 | Gillette Guard | Gillette Guard - Bachelor Of Shaving |
5 | Star Plus | Star Plus - Ek Nayi Soch |
C10 : Best Media Innovation - Events / Experiential Marketing : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Savlon | 1.7 Million Happy Hands! |
2 | Times Of India | The Times of India - #Noconditionsapply: Sindoor Khela |
3 | Vodafone India Pvt. Ltd. | How Vodafone inspired farmers to choose life over suicide |
4 | Dettol Siti Shield | Making the Invisible Visible |
5 | Vodafone India Pvt. Ltd. | How Vodafone ensured a safe and worry free spiritual experience for lakhs of pilgrimes at Sabarimala |
6 | IBM | IBM Watson ft Vogue |
7 | Colgate-Palmolive (India) Limited | Bringing a smile to the community that drives Mumbai 24 X 7 |
8 | Tata Nexon | Tata Nexon embarks on a Star Wars Adventure in India |
9 | Vodafone India Pvt. Ltd. | When the Vodafone Pug army virtually gatecrashed the Premier Badminton League |
10 | Vodafone India Pvt. Ltd. |
Good in Goodbyes |
A03 : Best Media Strategy - Services : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Vodafone India Pvt. Ltd. | Future is exciting. Ready? |
2 | HSBC | THE BOARDING CALL |
3 | Bharti Airtel | An app as big as a popular tv channel |
E01a : Best Integrated Campaign - Consumer Products - Cosmetics, toiletries, personal hygiene : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Hamam | Fighting for Women's Safety with a Bar of Soap ! |
2 | Whisper India | Whisper #WingsToFly |
3 | Lifebuoy | Infection Alert System |
C07e : Best Media Innovation - Digital - Video : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Google Maps | Dynamic YouTube Ads: How Google Maps helped consumers 'Weather' the Monsoons |
2 | Heinz Tomato Ketchup | The Taste That Grabs You |
3 | Kissan | Kissan Tiffin Time Table |
4 | Vodafone India Pvt. Ltd. | How Vodafone inspired farmers to choose life over suicide |
5 | Fevicol | Everything sticks |
6 | Horlicks | Distributing an antidote online |
A02 : Best Media Strategy - Consumer Durables : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Aquaguard | We helped India drink healthy water - Pincode by Pincode! |
2 | Nokia | Kkyunki Yeh Rishton Ki Diwali Hai ! |
C01 : Best Media Innovation - Television : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Vodafone India Pvt. Ltd. | When the Vodafone Pug army virtually gatecrashed the Premier Badminton League |
2 | Swiggy | Swiggy Speedometer |
3 | Google Maps | INDIA'S FIRST LIVE TV TRAFFIC UPDATE SEGMENT | GOOGLE MAPS |
4 | Vaseline | Pause-Rewind-Play |
5 | Samsung | Samsung NDTV Camera Partnership |
6 | Star Plus | The Real "Fake News" |
G : EMVIE for Good : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Times Of India | The Times of India - #Noconditionsapply: Sindoor Khela |
2 | Vodafone India Pvt. Ltd. | How Vodafone inspired farmers to choose life over suicide |
3 | Harpic | No Toilet No Wedding |
4 | Vodafone India Pvt. Ltd. | How Vodafone brought down the cases of lost children at Sabarimala |
5 | Lifebuoy | ACTIVATING INFECTION ALERT SYSTEM IN RURAL INDIA |
6 | Savlon | 1.7 Million Happy Hands! |
7 | Cadbury Bournvita | BVTA Exam |
8 | Tata Tea | Alarm Bajne Se Pehle - Jaago Re! |
9 | Google - RailTel | Bringing the Internet alive for every Indian |
DAY 2 : TUESDAY, 25TH SEPTEMBER, 2018 (32 CASES)
D03 : Best Media Research/Analytics - Best use of Analytics/Data Technology : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Lifebuoy | Activating Infection Alert System in Rural India |
2 | Aashirvaad Atta | Taking Fake News Head On... ORM Powered by Human Intervention |
3 | Ayush and Vaseline | VOISE : Decoding Consumer Video Opinions through the "True Feel Score" |
4 | Google Maps | Converting millions of consumer usage data points into actionable media |
5 | Vaseline | Purple : The Non-Human Data Scientist |
6 | Agency Research | Retail Store Estimator - Transforming Shopping Potential into Reality |
7 | Goodknight Activ+ | Predicting Malaria & Dengue Outbreak through Data Intelligence |
C04 : Best Media Innovation - Ambient Media : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Vodafone India Pvt. Ltd. | Good in Goodbyes |
2 | TATA Salt | Har Pal Ujjwal |
3 | Vodafone India Pvt. Ltd. | Vodafone helps reunite lost children with their parents using technology |
4 | Star Sports | ISL 4 COCOBALL |
E01b : Best Integrated Campaign - Consumer Products - Beverages and drinks : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Mirinda | Awakening the parents towards compassion not comparison |
2 | Horlicks | #NOFEAR during Exam Time this year |
A04 : Best Media Strategy - Media : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Republic TV | Republic Launch |
C07a : Best Media Innovation - Digital - Search : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Maggi Search | OK Google, let's Vote for Meri Maggi! |
2 | Kissan | Kissan Tiffin Time Table |
3 | Hero MotoCorp | How we bought Competitive Keywords in 10X lower cost |
4 | Big Bazaar | Smart Search |
C02a : Best Media Innovation - Print - Dailies : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Dettol | Amaar Maa Amaar Durga |
2 | Vodafone India Pvt. Ltd. | Vodafone gave the best birthday gift ever |
3 | Harpic | No Toilet No Wedding |
4 | Knorr | Confused Bhookh - A single ad satiated 1 lac hunger pangs |
C13 : Best Media Innovation - Sponsorships : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Dettol and Harpic | Swachhta Ki Pehel |
2 | Axis Bank | Cheque ko checkmate |
3 | Amul | How Amul leveraged Sponsorships to achieve sales goals using sound business acumen |
4 | Vodafone India Pvt. Ltd. | The Truth about Youth |
5 | Mahindra Bolero Pik Up | Establishing The Leader's Untold Story |
6 | Savlon | Rasoi Ki Jung, Saaf Haathon Ke Sung! |
7 | Whisper India | Whisper #SitImproper |
8 | Vodafone India Pvt. Ltd. | Bigger & better - with money can't buy experience |
9 | Tata Hexa | 'The story of how Hexa conquered the City of Joy' |
10 | Surf Excel | Surf Excel - Learning from Failure |
DAY 3 : WEDNESDAY, 26TH SEPTEMBER, 2018 (33 CASES)
A01a : Best Media Strategy - Consumer Products - Cosmetics, toiletries, personal hygiene : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Engage | Small is the new BIG! |
2 | Lifebuoy | Infection Alert System |
3 | Dettol and Harpic | Swachhta ki Pehel |
4 | Savlon | It's time TGs became Human being! |
C09 : Best Media Innovation - Best Use of Influencer Marketing for a brand : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Kissan | Kissan Tiffin Time Table |
2 | Zydus Wellness | Converting Barriers into Brand Warriors |
3 | Bharti Airtel | Airtel connected live |
4 | HDFC Standard Life Insurance Company Ltd. | Is youth of today "Reckless" or "Responsible"? |
5 | Project Nanhi Kali | #PowerlessQueen |
6 | Tata Tea | Alarm Bajne Se Pehle - Jaago Re! |
7 | Center Shock | #RemainUnshocked |
8 | Nokia | When The Status Says "Can't Talk, Whatsapp Only" |
E04 : Best Integrated Campaign - Media : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Republic TV | Republic launch |
2 | Star Sports | ISL 4: One Country 6 Different Footballing Nations |
C06 : Best Media Innovation - Radio : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Dettol Siti Shield | Making the Invisible Visible |
2 | Google Maps | GOOGLE MAPS: '5 minutes ko 5 minutes banatey hain' |
3 | Quaker Oats Plus Milk | Shouting about two & two together |
4 | KINDER JOY | KINDER JOY JUST KIDDING - AB BACHCHE BANENGE RJ! |
5 | Nokia 2 | Battery Abhi Baaki Hai Mere Dost |
C07f : Best Media Innovation - Digital - Multiple Platform : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Horlicks | Delivering an antidote online |
2 | Aquaguard | We helped India drink healthy water - Pincode by Pincode! |
3 | Kissan | Kissan Tiffin Time Table |
4 | Vodafone India Pvt. Ltd. | Good in Goodbyes |
5 | HIT FIK | Excuses do not save life, Platelet donation does! |
C08 : Best Media Innovation - Best Use of Emerging Technology for a Media Solution : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Vodafone India Pvt. Ltd. | Vodafone helps reunite lost children with their parents using technology |
2 | Lifebuoy | ACTIVATING INFECTION ALERT SYSTEM IN RURAL INDIA |
3 | Vodafone India Pvt. Ltd. | How Vodafone inspired farmers to choose life over suicide |
4 | Pepsi | The New Age Wingman in Gujrat - Pepsi |
5 | SonyLIV | SonyLIV, India's first trackable moving Billboards |
6 | Star Plus | Air Ink Hoarding |
7 | Vodafone India Pvt. Ltd. | When the Vodafone Pug army virtually gatecrashed the Premier Badminton League |
8 | Google Maps | How Google Maps helped consumers "Weather" the Monsoons |
9 | Mahindra KUV 100 Nxt | Bringing Alive The KUV Experience |
DAY 4 : THURSDAY, 27TH SEPTEMBER, 2018 (31 CASES)
D02 : Best Media Research/Analytics - Bese Media Research using existing data : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Hindustan Unilever Limited | BEEP an INR 7750 Cr. Solution |
2 | Mahindra & Mahindra | The R.P.I. Route to Rural ROI |
3 | Policybazaar.com | The power to predict who will click! |
A01c : Best Media Strategy - Consumer Products - Confectionary and food : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Kissan | Kissan Tiffin Time Table |
2 | Aashirvaad Atta | Taking Fake News Head on - Channelizing into Brand Growth |
3 | Too Yumm | Too Yumm - How a startup brand set new standards and became one of the fastest growing and most preferred snacking brand in India! |
4 | Zydus Wellness | Breaking Barriers, Making India Sugar Free |
C07d : Best Media Innovation - Digital - Display : Presentation Duration = 7 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Aquaguard | We helped India drink healthy water - Pincode by Pincode! |
2 | HIT FIK | Excuses Do Not save life, Platelet Does |
3 | Mercedes Benz | THE DAY WE SENT 70 MILLION PEOPLE TO THE AUTO EXPO |
4 | Google Search | Mass customization through Dynamic Creative deployment |
E01d : Best Integrated Campaign - Consumer Products - Others : Presentation Duration = 10 minutes
Sr. No. | Brand Name | Caption Title |
---|---|---|
1 | Dettol Siti Shield | Making the Invisible Visible |
N : Young Emvie of the Year : Presentation Duration = 7 minutes
Sr. No. | Name of the Person | Brand Name - Caption Title |
---|---|---|
1 | Ayush Doshi | Vodafone India Pvt. Ltd. - The Craftsman of Unforgettable Experiences |
2 | Dhara Shah | Vodafone India Pvt. Ltd. - Consumer Engagement Planner |
3 | Smith Bhatt | Aquaguard - Consumer Journey Architect |
4 | Namita Kulkarni | Lux, Lifebuoy, Hamam - Alice In Wonderland |
5 | Avani Parekh | Vodafone India Pvt. Ltd. - Winning at the game called Media planning |
6 | Mayank Dedhia | Vodafone India Pvt. Ltd. - Great to Good - The Bahubali way |
C12 : Best Media Innovation - Branded Content : Presentation Duration = 7 minutes
