Category | Sub-Category | Brand | Caption Title | Entrant Agency/Organization | Metal |
Branded Content & Entertainment | 12a. Best fictional program, series or film where a client has successfully created a drama, comedy or miniseries around a product or brand including TV, mini-series, web series, cinema, DVD releases and online/digital. | Samsung | Samsung A9 Pro Bold Shorties | Cheil India | Silver |
Branded Content & Entertainment | 12a. Best fictional program, series or film where a client has successfully created a drama, comedy or miniseries around a product or brand including TV, mini-series, web series, cinema, DVD releases and online/digital. | Amazon Seller Services Pvt. Ltd. | IPL Chonkpur Ke Chowk Se | Medulla WYP Network | Bronze |
Branded Content & Entertainment | 12a. Best fictional program, series or film where a client has successfully created a drama, comedy or miniseries around a product or brand including TV, mini-series, web series, cinema, DVD releases and online/digital. | Saregama | Kuchh Bheege Alfaaz | BIG FM | Bronze |
Branded Content & Entertainment | 12b. Best non-fiction program, series or film where a client has successfully created a reality, documentary or entertainment show around a product(s) or brand(s) including TV, mini-series, web series, cinema, DVD releases and online/digital. | The Better India | Breaking Barriers initiated by The Better India supported by Brooke Bond Red Label | The Better India | Bronze |
Branded Content & Entertainment | 12b. Best non-fiction program, series or film where a client has successfully created a reality, documentary or entertainment show around a product(s) or brand(s) including TV, mini-series, web series, cinema, DVD releases and online/digital. | Indian Association of Palliative Care (IAPC) | LAST LAUGH | Medulla WYP Network | Gold |
Branded Content & Entertainment | 12c. Best brand or product integration into a feature film, existing TV show and/or series including TV, mini-series, web series, cinema, DVD releases and online/digital. | ||||
Branded Content & Entertainment | 12d. Best use or integration of experiential events, Creative positioning of a brand using events, festivals, flash mobs, installations, etc. | The Shoe Laundry | A Pleasant Surprise | THE SOCIAL STREET | Bronze |
Branded Content & Entertainment | 12d. Best use or integration of experiential events, Creative positioning of a brand using events, festivals, flash mobs, installations, etc. | Mohan Foundation | Life Before Ashes | THE SOCIAL STREET | Silver |
Branded Content & Entertainment | 12d. Best use or integration of experiential events, Creative positioning of a brand using events, festivals, flash mobs, installations, etc. | Indian Association of Palliative Care (IAPC) | LAST LAUGH | Medulla WYP Network | Gold |
Branded Content & Entertainment | 12d. Best use or integration of experiential events, Creative positioning of a brand using events, festivals, flash mobs, installations, etc. | The Times of India | No Conditions Apply - Sindoor Khela | FCBIndia Group | Gold |
Branded Content & Entertainment | 12d. Best use or integration of experiential events, Creative positioning of a brand using events, festivals, flash mobs, installations, etc. | Vodafone India Limited | #GiftAStory | Medulla WYP Network | Bronze |
Branded Content & Entertainment | 12e. Best use of integration of user generated content. | Bridge Music Academy | The Racist Cover | Dentsu Webchutney | Bronze |
Branded Content & Entertainment |
12f. Best use or integration of music Including music in original branded content, brand integration into music distribution or promotion, the creation of a music-based program or platform |
Bridge Music Academy | The Racist Keyboard | Dentsu Webchutney | Bronze |
Branded Content & Entertainment |
12f. Best use or integration of music Including music in original branded content, brand integration into music distribution or promotion, the creation of a music-based program or platform |
Bridge Music Academy | The Racist Cover | Dentsu Webchutney | Bronze |
Branded Content & Entertainment | 12f. Best use or integration of music Including music in original branded content, brand integration into music distribution or promotion, the creation of a music-based program or platform | BOROSIL | The Magic of Glass | Sideways Consulting LLP | Silver |
Branded Content & Entertainment | 12g. Best use or integration of offline media such as print, out of home, etc. | ||||
Branded Content & Entertainment | 12h. Best integrated entertainment content campaign which uses more than 2 media | The Times of India | No Conditions Apply - Sindoor Khela | FCBIndia Group | Silver |
Digital & Mobile | 9Aa. Brand Website | Tata Steel | Tata Steel Corporate Website | Hungama Digital Services | Silver |
Digital & Mobile | 9Ab. Brand Microsite | Amazon | OnePlus 5T - The world's first virtually unboxed phone | M&C Saatchi February | Bronze |
Digital & Mobile | 9A b. Brand Microsite | Enamor | HOW WE HELPED ENAMOR ADDRESS THE ELEPHANT IN THE CLOSET, ON A PINT-SIZED BUDGET | Wavemaker | Bronze |
Digital & Mobile | 9A b. Brand Microsite | H&R Johnson India | The Red Ramp Project | Hungama Digital Services | Gold |
Digital & Mobile | 9A b. Brand Microsite | Bajaj Electricals | Magic of Light | Tonic Worldwide | Silver |
Digital & Mobile | 9B a. Social Media (Co-Creation / Crowd sourcing / Response etc.) | Blood Donors India | Strangers helping Strangers | THE SOCIAL STREET | Bronze |
Digital & Mobile | 9B a. Social Media (Co-Creation / Crowd sourcing / Response etc.) | Reckitt Benckiser - Durex | RexBot Makes India Talk About Sex | Interactive Avenues Private Limited | Bronze |
Digital & Mobile | 9B a. Social Media (Co-Creation / Crowd sourcing / Response etc.) | Upendra Namburi | A secret book launch | THE SOCIAL STREET | Bronze |
Digital & Mobile | 9B a. Social Media (Co-Creation / Crowd sourcing / Response etc.) | HE Advanced Grooming | HE Flying Basin | WATConsult | Bronze |
Digital & Mobile | 9B a. Social Media (Co-Creation / Crowd sourcing / Response etc.) | Lenovo India | Lenovo Service Live | Experience Commerce | Silver |
Digital & Mobile | 9B a. Social Media (Co-Creation / Crowd sourcing / Response etc.) | ITC Engage | Pocketful 'O' Stories | Dentsu Webchutney | Gold |
Digital & Mobile | 9B a. Social Media (Co-Creation / Crowd sourcing / Response etc.) | Nokia Mobile | Nokia Mobile - The Make Snake Challenge | Dentsu Webchutney | Silver |
Digital & Mobile | 9B a. Social Media (Co-Creation / Crowd sourcing / Response etc.) | Pringles India | #SingleAsAPringle Valentine's Campaign | Wunderman International | Silver |
Digital & Mobile | 9B b. Social Media (Tools/Applications) | Reckitt Benckiser - Durex | RexBot Makes India Talk About Sex | Interactive Avenues Private Limited | Bronze |
Digital & Mobile | 9B b. Social Media (Tools/Applications) | Rustik Travel | Untag | THE SOCIAL STREET | Gold |
Digital & Mobile | 9C a. Games (Online) | IndusInd Bank | The Other Men In Blue | Dentsu Webchutney | Silver |
Digital & Mobile | 9C b. Games (Others) | ||||
Digital & Mobile | 9D a. Technology (Utility/Tool) | Rustik Travel | Untag | THE SOCIAL STREET | Silver |
Digital & Mobile | 9D a. Technology (Utility/Tool) | Good Vibes | The Good Vibes Project | Cheil India | Gold |
Digital & Mobile | 9D a. Technology (Utility/Tool) | ScoopWhoop | World’s First In-Flight Content App - ScoopWhoop | Dentsu Webchutney | Bronze |
Digital & Mobile | 9D b. Technology (Installations) | National Geographic | Earth Live | Isobar India | Bronze |
Digital & Mobile | 9D b. Technology (Installations) | Bridge Music Academy | The Racist Keyboard | Dentsu Webchutney | Silver |
Digital & Mobile | 9D c. Technology (Others) | Karix | The Art of Sound | The Max | Bronze |
Digital & Mobile | 9D c. Technology (Others) | Google India | Google Maps : Look Before you leave : Real time traffic update on a traditional billboard | Kinetic Advertising India Private Limited | Gold |
Digital & Mobile | 9D c. Technology (Others) | Pringles India | Pringles Diwali FB Live Campaign | Wunderman International | Bronze |
Digital & Mobile | 9E. Search | NEXA S-Cross | YouTube Pre-Roll Hijack | HAKUHODO INDIA | Bronze |
Digital & Mobile | 9E. Search | adidas India | adidas Uprising - Hijack | Isobar India | Bronze |
Digital & Mobile | 9E. Search | Amazon | Amazon Echo Youtube Pre-Rolls | Blink Digital | Silver |
Digital & Mobile | 9F. Use of Email | ||||
Digital & Mobile | 9G. Mobile/Tablet Site | Maruti Suzuki India Ltd. | #Flying Passes- Maruti Suzuki Auto Expo | Grapes Digital Pvt. Ltd. | Bronze |
Digital & Mobile | 9G. Mobile/Tablet Site | H&R Johnson Tiles | Red Ramp Project - H&R Johnson Tiles | Hungama Digital Services | Silver |
Digital & Mobile | 9H. Mobile/Tablet Apps | Rustik Travel | Untag | THE SOCIAL STREET | Bronze |
Digital & Mobile | 9H. Mobile/Tablet Apps | Good Vibes | The Good Vibes Project | Cheil India | Silver |
Digital & Mobile | 9H. Mobile/Tablet Apps | ScoopWhoop | World’s First In-Flight Content App | Dentsu Webchutney | Bronze |
Digital & Mobile | 9I. Mobile Technology | ScoopWhoop | World’s First In-Flight Content App | Dentsu Webchutney | Bronze |
Digital & Mobile | 9J. Mobile Games | Jio KBC | 30 Million touches through Jio KBC | Jio | Bronze |
Digital & Mobile | 9J. Mobile Games | Nugget | Android Mobile Game Nugget | BBC Media Action (India) | Bronze |
Digital & Mobile | 9K. Mobile Messaging | Cafe TC | Missed Caller | Dentsu Webchutney | Silver |
Digital Craft | 18A - UI / UX Design (App, Social Media) | Good Vibes | The Good Vibes Project | Cheil India | Bronze |
Digital Craft | 18A - UI / UX Design (App, Social Media) | H&R Johnson Tiles | Red Ramp Project - H&R Johnson Tiles | Hungama Digital Services | Silver |
Digital Craft | 18B - Data / Analytics | Hotstar | Fangraph - Graph with soul | STAR INDIA PVT. LTD | Bronze |
Digital Craft | 18C - Programming | Forevermark Diamonds Pvt. Ltd. | FOREVERMARK JOURNEY WALL | The Max | Bronze |
Radio Craft | 17A. Radio Craft - Writing | Bausch + Lomb | Dr. Zindagi | FCBIndia Group | Silver |
Radio Craft | 17A. Radio Craft - Writing | Goomo Holding Services Pvt. Ltd. | Anda-Man | Dentsu Webchutney | Bronze |
Radio Craft | 17B. Radio Craft - Music | ||||
Radio Craft | 17C. Radio Craft - Voice | ||||
Special Abby | 13 - Gender Sensitive | Star Plus | Gurdeep Singh & Daughters | STAR INDIA PVT. LTD | Gold |
Special Abby | 13 - Gender Sensitive | PeeBuddy | Ladies, URINE control to You're in Control! Now, Simply Stand and Pee. | Cellar Door Productions | Gold |
Special Abby | 13 - Gender Sensitive | Murcyleen Peerzada Label | The Healthy Abaya | THE SOCIAL STREET | Silver |
Special Abby | 13 - Gender Sensitive | The Times of India | No Conditions Apply - Sindoor Khela | FCBIndia Group | Silver |
National Geographic Green Award | National Geographic Green Award | Prasadam Industries | The Snake Guard | THE SOCIAL STREET | Gold |
National Geographic Green Award | National Geographic Green Award | Reforest India | The Story Of Kaveri | Early Man Film Pvt. Ltd. | Silver |
National Geographic Green Award | National Geographic Green Award | Rustik Travel | Untag | THE SOCIAL STREET | Bronze |
National Geographic Green Award | National Geographic Green Award | Blue Star - Water Coolers | An ad that actually saves water. | FCBIndia Group | Bronze |
Still Print Ad | 1Aa. FMCG - Foods & Beverages | Amul Chocolate | Dark to the light (1,2,3) | FCBIndia Group | Bronze |
Still Print Ad | 1Aa. FMCG - Foods & Beverages | ||||
Still Print Ad | 1Aa. FMCG - Foods & Beverages | ||||
Still Print Ad | 1Ba. FMCG - Personal Care, Home Care, Healthcare & Others | Kamasutra Condoms | Race Horse, Greyhound | FCBIndia Group | Silver |
Still Print Ad | 1Ba. FMCG - Personal Care, Home Care, Healthcare & Others | ||||
Still Print Ad | 1Ba. FMCG - Personal Care, Home Care, Healthcare & Others | Recron Superdye | Colour Run Demons - Demon 1,2,3 | Utopeia Communicationz Pvt Ltd | Bronze |
Still Print Ad | 1Ba. FMCG - Personal Care, Home Care, Healthcare & Others | ||||
Still Print Ad | 1Ba. FMCG - Personal Care, Home Care, Healthcare & Others | ||||
Still Print Ad | 2a Consumer Durables | ||||
Still Print Ad | 3a Automotive | ||||
Still Print Ad | 4a. Services | Plan My Trip | Mahatma Gandhi, Mother Teresa, Che Guevara | Outreach Nepal | Bronze |
Still Print Ad | 4a. Services | Masterfile India | Uncomplicate - Biker, Soccer and Beach | THE SOCIAL STREET | Bronze |
Still Print Ad | 4a. Services | ||||
Still Print Ad | 4a. Services | ||||
Still Print Ad | 5a. Retail | ||||
Still Print Ad | 6a. Corporate, Media, Entertainment & Others | Nestle | If only she had gone to school (Gulab Bai and Kamla Ayah) | FCBIndia Group | Silver |
Still Print Ad | 6a. Corporate, Media, Entertainment & Others | ||||
Still Print Ad | 6a. Corporate, Media, Entertainment & Others | Times Soulmate | Books over Beauty – Correcting a 156 year old mistake | Famous Innovations | Silver |
Still Print Ad | 7a. Public Service | Alzheimer's and Related Disorders Society of India | Forgotten Pieces - Study, Kitchen and Washroom | THE SOCIAL STREET | Bronze |
Still Print Ad | 7a. Public Service | ||||
Still Print Ad | 7a. Public Service | ||||
Still Other (POS / DIGITAL BANNER / MEME ETC. / EXCEPT OUTDOOR) |
1Ab . FMCG - Foods & Beverages |
||||
Still Other (POS / DIGITAL BANNER / MEME ETC. / EXCEPT OUTDOOR) | 1Bb. FMCG - Personal Care, Home Care, Healthcare & Others | Sona Signature Papers | Daily Dose of Art | THE SOCIAL STREET | Bronze |
Still Other (POS / DIGITAL BANNER / MEME ETC. / EXCEPT OUTDOOR) | 1Bb. FMCG - Personal Care, Home Care, Healthcare & Others | Kamasutra Condoms | Race Horse, Greyhound | FCBIndia Group | Bronze |
Still Other (POS / DIGITAL BANNER / MEME ETC. / EXCEPT OUTDOOR) | 1Bb. FMCG - Personal Care, Home Care, Healthcare & Others | ||||
Still Other (POS / DIGITAL BANNER / MEME ETC. / EXCEPT OUTDOOR) | 2b. Consumer Durables | ||||
Still Other (POS / DIGITAL BANNER / MEME ETC. / EXCEPT OUTDOOR) | 3b. Automotive | ||||
Still Other (POS / DIGITAL BANNER / MEME ETC. / EXCEPT OUTDOOR) | 4b. Services | Masterfile India | Uncomplicate - Biker, Soccer and Beach | THE SOCIAL STREET | Bronze |
4b. Services | |||||
4b. Services | |||||
Still Other (POS / DIGITAL BANNER / MEME ETC. / EXCEPT OUTDOOR) | 5b. Retail | ||||
Still Other (POS / DIGITAL BANNER / MEME ETC. / EXCEPT OUTDOOR) | 6b. Corporate, Media, Entertainment & Others | Nestle | If only she had gone to school (Gulab Bai, Kamla Ayah and Indumati Tai) | FCBIndia Group | Bronze |
6b. Corporate, Media, Entertainment & Others | |||||
6b. Corporate, Media, Entertainment & Others | |||||
Still Other (POS / DIGITAL BANNER / MEME ETC. / EXCEPT OUTDOOR) | 7b. Public Service | Mohan Foundation | Life Before Ashes - Heart, Liver and eye | THE SOCIAL STREET | Silver |
7b. Public Service | |||||
7b. Public Service | |||||
7b. Public Service | |||||
Still Other (POS / DIGITAL BANNER / MEME ETC. / EXCEPT OUTDOOR) | 7b. Public Service | Alzheimer's and Related Disorders Society of India | Forgotten Pieces - Study, Kitchen and Washroom | THE SOCIAL STREET | Bronze |
7b. Public Service | |||||
7b. Public Service | |||||
Radio | 1Ae- FMCG- Foods & Beverages | Pizza Hut (Yum Foods) | Pizza Hut GPS Innnovation | Fever 104 FM, HT Media Ltd. | Bronze |
Radio | 1Be-FMCG - Personal Care, Home Care, Healthcare & Others | Heal -O- Kind | Namak | ADK FORTUNE | Bronze |
Radio | 2e. Consumer Durables | ||||
Radio | 3e. Automotive | ||||
Radio | 4e. Services | ||||
Radio | 5e- Retail | Sugar Up | Beach | THE SOCIAL STREET | Silver |
Radio | 6e. Corporate, Media, Entertainment & Others | ||||
Radio | 7e- Public Service | Fever 104 FM | Fever creates Green Corridor for live heart to be transported for an emergency transplant. | Fever 104 FM, HT Media Ltd. | Bronze |
Out of Home and Ambient Media |
1Af. FMCG - Foods & Beverages |
||||
Out of Home and Ambient Media | 1Bf-FMCG - Personal Care, Home Care, Healthcare & Others | Sona Signature Papers | Daily Dose of Art | THE SOCIAL STREET | Silver |
Out of Home and Ambient Media | 2f. Consumer Durables | ||||
Out of Home and Ambient Media | 3f. Automotive | ||||
Out of Home and Ambient Media | 4f-Services | The Shoe Laundry | A Pleasant Surprise | THE SOCIAL STREET | Silver |
Out of Home and Ambient Media | 4f-Services | Vodafone | Vodafone Eco Pond : Good In Good Byes | Kinetic Advertising India Private Limited | Silver |
Out of Home and Ambient Media | 5f. Retail | ||||
Out of Home and Ambient Media | 6f-Corporate, Media, Entertainment & Others | Upendra Namburi | A secret book launch | THE SOCIAL STREET | Gold |
Out of Home and Ambient Media | 6f-Corporate, Media, Entertainment & Others | Vodafone | Vodafone Eco Pond : Good In Good Byes | Kinetic Advertising India Private Limited | Bronze |
Out of Home and Ambient Media | 7f-Public Service | Mohan Foundation | Life Before Ashes - Heart, Eye and Liver | THE SOCIAL STREET | Gold |
Out of Home and Ambient Media | 7f-Public Service | ||||
Out of Home and Ambient Media | 7f-Public Service | ||||
Out of Home and Ambient Media | 7f-Public Service | ||||
Out of Home and Ambient Media | 7f-Public Service | Vodafone | Vodafone Eco Pond : Good In Good Byes | Kinetic Advertising India Private Limited | Bronze |
Promotion/ Activation | 1Ag. FMCG - Foods & Beverages | ||||
Promotion/ Activation | 1Bg FMCG - Personal Care, Home Care, Healthcare & Others | Murcyleen Peerzada Label | The Healthy Abaya | THE SOCIAL STREET | Silver |
Promotion/ Activation | 1Bg FMCG - Personal Care, Home Care, Healthcare & Others | Sona Signature Papers | Daily Dose of Art | THE SOCIAL STREET | Bronze |
Promotion/ Activation | 1Bg FMCG - Personal Care, Home Care, Healthcare & Others | CaratLane - A Tanishq Partnership | The Personalised Ring Box that'll get you a Yes | Famous Innovations | Silver |
Promotion/ Activation | 2g. Consumer Durables | ||||
Promotion/ Activation | 3g. Automotive | ||||
Promotion/ Activation | 4g Services | The Shoe Laundry | A Pleasant Surprise | THE SOCIAL STREET | Bronze |
Promotion/ Activation | 4g Services | Karix | The Art OF Sound | The Max | Bronze |
Promotion/ Activation | 4g Services | ScoopWhoop | 30 YEARS OF GIF | Dentsu Webchutney | Silver |
Promotion/ Activation | 4g Services | Vodafone | Vodafone Eco Pond : Good In Good Byes | Kinetic Advertising India Private Limited | Bronze |
Promotion/ Activation | 4g Services | Vodafone India Limited | #GiftAStory | Medulla WYP Network | Bronze |
Promotion/ Activation | 4g Services | The Colour of Grey Cells | Re-search - Beyond the Blue Whale | Dentsu Webchutney | Gold |
Promotion/ Activation | 5g. Retail | ||||
Promotion/ Activation | 6g Corporate, Media, Entertainment & Others | Karix | The Art of Sound | The Max | Bronze |
Promotion/ Activation | 6g Corporate, Media, Entertainment & Others | The Times of India | No Conditions Apply - Sindoor Khela | FCBIndia Group | Bronze |
Promotion/ Activation | 6g Corporate, Media, Entertainment & Others | Upendra Namburi | A secret book launch | THE SOCIAL STREET | Gold |
Promotion/ Activation | 6g Corporate, Media, Entertainment & Others | KA Edu Associates | The Progressive Report | Dentsu Webchutney | Bronze |
Promotion/ Activation | 6g Corporate, Media, Entertainment & Others | Livpure | Packaged River Water | Famous Innovations | Gold |
Promotion/ Activation | 7g Public Service | Mohan Foundation | Life Before Ashes | THE SOCIAL STREET | Silver |
Promotion/ Activation | 7g Public Service | Indian Association of Palliative Care (IAPC) | LAST LAUGH | Medulla WYP Network | Gold |
Integrated | 1Ah FMCG - Foods & Beverages | Riso | Riso 100/100 | Underdog | Bronze |
Integrated | 1Bh FMCG - Personal Care, Home Care, Healthcare & Others | Manforce Condoms | #ShutThePhoneUp | ADK FORTUNE | Bronze |
Integrated | 2h. Consumer Durables | ||||
Integrated | 3h. Automotive | ||||
Integrated | 4h Services | IndusInd Bank | The Other Men In Blue | Dentsu Webchutney | Bronze |
Integrated | 5h Retail | Amazon Seller Services Pvt. Ltd. | IPL Chonkpur Cheetahs | Medulla WYP Network | Silver |
Integrated | 6h Corporate, Media, Entertainment & Others | Dainik Jagran | The Journey of 5 Sisters to the Border | Jagran Prakashan Ltd | Silver |
Integrated | 6h Corporate, Media, Entertainment & Others | The Times of India | No Conditions Apply - Sindoor Khela | FCBIndia Group | Silver |
Integrated | 7h Public Service | Mohan Foundation | Life Before Ashes | THE SOCIAL STREET | Silver |
Integrated | 7h Public Service | Indian Association of Palliative Care (IAPC) | LAST LAUGH | Medulla WYP Network | Gold |
Audio Visual Long Form | 1Ac- FMCG - Foods & Beverages | Riso | Riso Woman | Underdog | Bronze |
Audio Visual Long Form | 1Bc. FMCG - Personal Care, Home Care, Healthcare & Others | ||||
Audio Visual Long Form | 2c. Consumer Durables | ||||
Audio Visual Long Form | 3c. Automotive | ||||
Audio Visual Long Form | 4c-Services | Axis Mutual Fund | Khushi Ke Aansu | The Womb | Bronze |
Audio Visual Long Form | 5c- Retail | Amazon Seller Services Pvt. Ltd. | #MomBeAGirlAgain | Medulla WYP Network | Bronze |
Audio Visual Long Form | 6c- Corporate, Media, Entertainment & Others | Manforce Condoms | #ShutThePhoneUp | ADK FORTUNE | Bronze |
Audio Visual Long Form | 6c- Corporate, Media, Entertainment & Others | The Times of India | No Conditions Apply - Sindoor Khela | FCBIndia Group | Bronze |
Audio Visual Long Form | 6c- Corporate, Media, Entertainment & Others | Radio City | Taxi Driver | MUSIC BROADCAST LIMITED | Bronze |
Audio Visual Long Form | 7c- Public Service | Reforest India | The Story Of Kaveri | Early Man Film Pvt. Ltd. | Grand Prix |
Audio Visual Long Form | 7c- Public Service | Indian Association of Palliative Care (IAPC) | LAST LAUGH | Medulla WYP Network | Gold |
Audio Visual Short Form | 1Ad- FMCG - Foods & Beverages | Suhana Masala | Secret Plan | Sideways Consulting LLP | Bronze |
Audio Visual Short Form | 1Bd- FMCG - Personal Care, Home Care, Healthcare & Others | Zeel Rainwear | Fiyer | The Womb | Bronze |
Audio Visual Short Form | 2d. Consumer Durables | ||||
Audio Visual Short Form | 3d. Automotive | ||||
Audio Visual Short Form | 4d- Services | Motilal Oswal Financial Services Ltd | Think Equity Think Motilal Oswal | Motilal Oswal Financial Services Limited | Silver |
Audio Visual Short Form | 5d- Retail | Simaaya | Daadi | Shreyansh Innovations Pvt Ltd | Bronze |
Audio Visual Short Form | 5d- Retail | Vijay Sales | Vijay Sales 50th year celebration | Network Advertising | Bronze |
Audio Visual Short Form | 6d- Corporate, Media, Entertainment & Others | Star Plus | Gurdeep Singh & Daughters | STAR INDIA PVT. LTD | Silver |
Audio Visual Short Form | 6d- Corporate, Media, Entertainment & Others | Motilal Oswal Financial Services Ltd | Think Equity Think Motilal Oswal | Motilal Oswal Financial Services Limited | Silver |
Audio Visual Short Form | 7d. Public Service |
Agency tally
Sr. No. | Category | Bronze | Silver | Gold | Grand Prix | Total Metals | Total Points |
Creative Agency of the Year | |||||||
1 | THE SOCIAL STREET | 7 | 7 | 3 | 17 | 94 | |
2 | FCBIndia Group | 5 | 3 | 8 | 38 | ||
3 | Medulla WYP Network | 2 | 1 | 3 | 6 | 38 | |
4 | Dentsu Webchutney | 2 | 1 | 1 | 4 | 22 | |
5 | Famous Innovations | 2 | 1 | 3 | 20 | ||
6 | Kinetic Advertising India Private Limited | 3 | 1 | 4 | 18 | ||
7 | ADK FORTUNE | 3 | 3 | 12 | |||
8 | Early Man Film Pvt. Ltd. | 1 | 1 | 12 | |||
9 | Motilal Oswal Financial Services Limited | 2 | 2 | 12 | |||
10 | Fever 104 FM, HT Media Ltd. | 2 | 2 | 8 | |||
11 | The Max | 2 | 2 | 8 | |||
12 | The Womb | 2 | 2 | 8 | |||
13 | Underdog | 2 | 2 | 8 | |||
14 | Jagran Prakashan Ltd | 1 | 1 | 6 | |||
15 | STAR INDIA PVT. LTD | 1 | 1 | 6 | |||
16 | MUSIC BROADCAST LIMITED | 1 | 1 | 4 | |||
17 | Network Advertising | 1 | 1 | 4 | |||
18 | Outreach Nepal | 1 | 1 | 4 | |||
19 | Shreyansh Innovations Pvt Ltd | 1 | 1 | 4 | |||
20 | Sideways Consulting LLP | 1 | 1 | 4 | |||
21 | Utopeia Communicationz Pvt Ltd | 1 | 1 | 4 | |||
Total | 36 | 19 | 8 | 1 | 64 | ||
Branded Content & Entertainment Specialist of the Year | |||||||
1 | Medulla WYP Network | 2 | 2 | 4 | 24 | ||
2 | FCBIndia Group | 1 | 1 | 2 | 14 | ||
3 | Dentsu Webchutney | 3 | 3 | 12 | |||
4 | THE SOCIAL STREET | 1 | 1 | 2 | 10 | ||
5 | Cheil India | 1 | 1 | 6 | |||
6 | Sideways Consulting LLP | 1 | 1 | 6 | |||
7 | BIG FM | 1 | 1 | 4 | |||
8 | The Better India | 1 | 1 | 4 | |||
Total | 8 | 4 | 3 | 0 | 15 | ||
Digital & Mobile Specialist of the Year | |||||||
1 | Dentsu Webchutney | 3 | 4 | 1 | 8 | 44 | |
2 | Hungama Digital Services | 3 | 1 | 4 | 26 | ||
3 | THE SOCIAL STREET | 3 | 1 | 1 | 5 | 26 | |
4 | Cheil India | 1 | 1 | 1 | 3 | 18 | |
5 | Wunderman International | 1 | 1 | 2 | 10 | ||
6 | Interactive Avenues Private Limited | 2 | 2 | 8 | |||
7 | Isobar India | 2 | 2 | 8 | |||
8 | Kinetic Advertising India Private Limited | 1 | 1 | 8 | |||
9 | The Max | 2 | 2 | 8 | |||
10 | Blink Digital | 1 | 1 | 6 | |||
11 | Experience Commerce | 1 | 1 | 6 | |||
12 | Tonic Worldwide | 1 | 1 | 6 | |||
13 | BBC Media Action (India) | 1 | 1 | 4 | |||
14 | Grapes Digital Pvt. Ltd. | 1 | 1 | 4 | |||
15 | HAKUHODO INDIA | 1 | 1 | 4 | |||
16 | Jio | 1 | 1 | 4 | |||
17 | M&C Saatchi February | 1 | 1 | 4 | |||
18 | STAR INDIA PVT. LTD | 1 | 1 | 4 | |||
19 | WATConsult | 1 | 1 | 4 | |||
20 | Wavemaker | 1 | 1 | 4 | |||
Total | 22 | 13 | 5 | 0 | 40 |