# | Brand | Influencer Name |
---|---|---|
1 | 'Aveda' available at Nykaa E-Retail Private Limited | Ms. Sonam Babani |
2 | 'Aveda' available at Nykaa E-Retail Private Limited | Ms. Karishma Sakhrani |
3 | Art Hue by Shubha Jain | Ms. Ofelia |
4 | Blissclub Fitness Pvt Ltd - Myblissclub | Ms. Sonam Babani |
5 | COLORBAR COSMETICS PVT LTD - COLORBAR | Ms. Jacqueline Fernandez |
6 | Cutis Skin Solution LLP - Cutis | Ms. Kanika Mann |
7 | Elysiann Glorry | Ms. Tashveen Sehgal |
8 | FAE Beauty Pvt Ltd. - GLAWS gloss | Ms. Sonam Babani |
9 | Fugazee - Fugazeeinc | Mr. Sajid |
10 | Icestasy Projects Pvt. Ltd. - Trayog | Ms. Anaghaa Bhagare |
11 | JEWELFORHER | Ms. Saaniya Chaudhari |
12 | Kama Ayurveda | Ms. Sonam Babani |
13 | M/s Land of Beauty India LLP - 3AM | Ms. Nidhhi Agerwal |
14 | Malabar Gold & Diamonds | Ms. Tashveen Sehgal |
15 | Manyavar Creations Private Limited - Manyavar | Mr. Ranveer Singh |
16 | MYFITNESS - Myfitness Peanut Butter | Ms. Jannat Zubair Rahmani |
17 | Myntra Designs Pvt Ltd. - Myntra | Ms. Riya R K |
18 | Nykaa E-Retail Private Limited - Nykaa | Ms. Sonam Babani |
19 | Poshpride | Ms. Shereen |
20 | Radisson Hotel Group - Meetha Radisson Hotel | Ms. Anushka Sen |
21 | Realme Mobile Telecommunications (India) Private Limited - Realme Pad | Mr. Shlok Srivastava |
22 | Renu Manjunath - label_rm | Ms. Urvashi Rautela |
23 | ROZE BY SAYA , BEATNIK | Ms. Aakriti Rana |
24 | TheHuntFashion.com , Kohar by Kanika | Ms. Kritika Khurana |
25 | Trell Experiences Pvt Ltd-Trell Shop | Ms. Vaishali Thaniga |
26 | VerSe' Innovation Private Ltd. - Josh App | Mr. Faiz Baloch |
27 | Vivo Mobile Communication Co. Ltd. - vivoV21e | Mr. Shakti Singh Yadav |
28 | Yam India , Jenys Colecao | Ms. Shereen |
Jacqueline Fernandez, Ranveer Singh and Urvashi Rautela among non-compliant social media influencers
ASCI lists 28 influencers and brands that breached ASCI guidelines for influencer advertising
Top news, insights and analysis every weekday
Sign up for Campaign Bulletins
Most Read
Just Published
Towards ethical and responsible use of AI
Ipsos India’s group service line leader for innovation, MSU, and strategy3 explains why the ethical and responsible use of AI in market research and data science can be highly impactful.
WPP mandates four days per week in office
The change to the global guidelines will apply across WPP's operations.
Manas Lahiri returns to Havas India in newly-created...
This is his second stint at the agency; he had previously held several positions within the group, including managing director of Havas Creative India.
81% of Indian consumers expect brands to adopt gen ...
Adobe’s research found that 53% of buyers want AI-led efficiencies to translate into affordable products, exceeding consumer preferences in Australia and Japan.