In the creative group, Grey Group and DraftFCB move up, while Lowe and TBWA drop. In the media group, gainers include Starcom MediaVest and MEC.
CREATIVE AGENCY PERFORMANCE LEAGUE
New rank | Last rank | Agency | Wins | Estimated YTD win revenue (US$m) | Recent losses | YTD totals (US$m) |
1 | -1 | Ogilvy | UPS China, Piaggio Vehicles India, Garena Taiwan | 27.1 | Coca-Cola Limca | 23 |
2 | -2 | McCann | Ayala Malls P’pines, Walt Disney Korea, Pizza Hut Indonesia | 18.9 | ID Hospital Korea | 18.1 |
3 | -3 | M&C Saatchi | Optus Aus, Hello Cambodia | 17.4 | HK Broadband | 17.3 |
4 | -4 | DDB | Officeworks B2B Aus, Arshiya Int’l India, Kalyan Silks India | 19.6 | BMW Malaysia | 10.8 |
5 | -5 | Leo Burnett | Coca-Cola Limca India, Scenic Tours Digital Aus, Oishi Vietnam | 8.9 | – | 8.9 |
6 | -8 | Grey Group | Aus Capital Tourism Aus, GSK Panadol Singapore, SpiceJet India | 6.8 | SM Super Malls P’pines | 6.6 |
7 | -6 | Lowe | – | 6.2 | SRMB Srijan India | 5.6 |
8 | -10 | DraftFCB | HK Broadband, Vodafone New Zealand, Haier Project China | 5.6 | – | 5.3 |
9 | -9 | Publicis | Zurich Project M’sia, CCM M’sia, Singapore Sports Council | 5.7 | – | 4.9 |
10 | -7 | TBWA | Infiniti Australia, Fa Deodorant India | 5.5 | Pacific Meat Philippines | 4.1 |
MEDIA AGENCY PERFORMANCE LEAGUE
New rank | Last rank | Agency | Wins | Estimated YTD win revenue (US$m) | Recent losses | YTD totals (US$m) |
1 | -1 | Carat | Domohorn Taiwan, Infiniti Aus, KFC Digital Project Malaysia | 21.9 | Blizzard Taiwan | 18.9 |
2 | -2 | Universal McCann | Kmart Australia, Mendengar Indonesia, KFC Digital Malaysia | 11.7 | Inbisco P’ppines | 9.8 |
3 | -3 | PHD | Farcent Enterprise Thailand, Bridge Alliance Singapore | 7.3 | Herlina Indah Thailand | 6.6 |
4 | -4 | Initiative | Nokia India, Page India, Lotte Thailand, Fortis Project India | 6.5 | – | 6.3 |
5 | -5 | Mindshare | Jade India, Asian Property Dev Thailand, Takeda Pharma Taiwan | 7.3 | Daphne China | 5.8 |
6 | -6 | Vizeum | LG China, Pigeon China, Choice Australia | 3.9 | – | 3.9 |
7 | -7 | ZenithOptimedia | Pacific Insurance China, Abbott Hong Kong, Yatra Online India | 4.7 | Abbott Lab Thailand | 3.6 |
8 | (–) | MEC | Tempo Group Indonesia, Asian Foods Vietnam, HouseFun Taiwan | 4.3 | Henkel China | 3 |
9 | (–) | Starcom MediaVest | – | 8.6 | UOB Thailand | 2.7 |
10 | -8 | OMD | Herlina Indah Thailand, Abbott Lab Thailand, Igloo New Zealand | 5.6 | Henkel India | 2.6 |
Methodology The New Business League published in Campaign Asia-Pacifichas been compiled with the assistance of R3 and PwC Hong Kong. Data from a number of multi-national agencies is collected and collated by PwC Hong Kong on a monthly basis and the collated data is balanced against client estimates, Nielsen ADEX, discounted to appropriate levels and then converted to a revenue estimate by R3. Please note that neither PwC Hong Kong nor R3 audit the data provided by the agencies or the published results. All comments and queries should be sent to [email protected].
The article first appeared on Campaign Asia-Pacific