TAM reports for week 44, 2011 are out and Star Plus is still ahead of all the GECs at 273 GRPs inspite of its ratings declining from 317 last week.
Colors registered 236 (208 last week) rating points this week, thereby ascending to the second spot. Tied at the second spot is Sony which took a slight dip at 236 from 258 GRPs registered last week.
Zee recorded 131 GRPs(155 last week), Sab 118 (121 last week), Imagine 61 (69 last week), Star One 40 (35 last week) and Sahara One 30 (31 last week) respectively.
Top 10 Programmes of HGEC during Week 44'11
Rank | Channel | Date | Programme | TVR |
---|---|---|---|---|
1 | Star Plus | 25/10 | SAATHIYA SAATH NIBHANA | 5.06 |
2 | Sony Entertainment TV | 27/10 | KAUN BANEGA CROREPATI | 4.64 |
3 | Sony Entertainment TV | 29/10 | C.I.D. | 4.11 |
4 | Colors | 27/10 | BALIKA VADHU | 3.87 |
5 | Colors | 25/10 | UTTARAN | 3.47 |
6 | Sony Entertainment TV | 25/10 | BADE ACHHE LAGTE HAIN | 3.44 |
7 | Star Plus | 27/10 | IS PYAAR KO KYA NAAM DOON | 3.42 |
8 | Star Plus | 25/10 | PRATIGYA | 3.4 |
9 | Star Plus | 24/10 | YEH RISHTA KYA KEHLATA HAI | 3.36 |
10 | Star Plus | 24/10 | DIYA AUR BAATI HUM | 3.11 |
Source: TAM Peoplemeter System
TG: CS 4+ yrs
Market: Hindi Speaking Market
Period: Wk 44: Oct 23 to Oct 29, 2011