CREATIVE AGENCY LEAGUE
Rank this month | Rank last month | Agency | Recent wins | Estimated YTD win revenue (crore) | Recent losses | Overall YTD win revenue (crore) | No of wins |
1 | 1 | Havas Worldwide | The Printers (MYSORE)Project, Autodesk Project, DigiSahamati Foundation Project | 44.2 | 44.2 | 22 | |
2 | 2 | Wunderman Thompson | VIVO Mobile Project, Hafele Project, RPG Group Project | 41.5 | 41.5 | 40 | |
3 | 3 | DDB Mudra Group | Mars Pet Care, Telstra Project, Snickers Project, Nuoma Edelweiss Wealth Management Project, Kalyan Silks | 33.1 | 33.1 | 32 | |
4 | 4 | BBDO | Google - G Pay Projects, P&G - TIDE Project, Jack Daniel’s Tennessee Whiskey, McCain Food | 24.1 | 24.1 | 4 | |
5 | 10 | McCann Worldgroup | Shree, Bosch, Reliance Retail, Phone Pe Project, Union Project | 19.7 | 19.7 | 9 | |
6 | 7 | Wondrlab | Bajaj Auto Project, Philips Domestic Appliances India Limited, ICICI Securities Project | 18 | 18 | 119 | |
7 | 6 | VMLY&R | DFC, Coke Retainer, ThumsUp Retainer, Lakme Project | 17.4 | 17.4 | 9 | |
8 | 5 | Leo Burnett | FMCG Client | 17.4 | 17.4 | 13 | |
9 | 8 | M&C Saatchi Group | Rebel Foods Project , Vedantu Project | 14.8 | 14.8 | 5 | |
10 | 9 | Centrick | Kirloskar - Industrial EnginesK, EFL CSR Project, Kirloskar Oil Engines Corporate Film | 10.7 | 10.7 | 7 | |
11 | 14 | MullenLowe Lintas Group | Cipla, Eureka, ZEE5 AVOD | 8.3 | 8.3 | 9 | |
12 | 12 | Dentsu | Hero MotoCorp, Bangalore International Airport | 9.6 | 8.3 | 8 | |
13 | 11 | Grey Group | Federal Bank India Project, JM Financial Project, Diageo, Bacardi Project | 6 | 6 | 5 | |
14 | 13 | The Womb | Samco | 1.4 | 1.4 | 1 | |
15 | 15 | Performics | Hindustan Unilever | 1.3 | 1.3 | 1 | |
2023 (Jan-Jun) | 264.2 | 284 | |||||
2022 (Jan-Jun) | 268.2 | 376 | |||||
YOY comparison | -1.50% | -24.50% |
MEDIA AGENCY LEAGUE
Rank this month | Rank last month | Agency | Recent wins | Estimated YTD win revenue (crore) | Recent losses | Overall YTD win revenue (crore) | No of wins |
1 | 1 | EssenceMediacom | Vivo Technology, IIFL Securities Finance, Mars Inc Food | 50.1 | 50.1 | 9 | |
2 | 3 | NP Digital | NDHGO, PNB, Acuvate | 47.8 | 47.8 | 74 | |
3 | 5 | Wavemaker | Reckitt Benckiser, Pernod Ricard, KRBL | 49.8 | Centuary Mattress | 47.5 | 15 |
4 | 2 | LS Digital | QuickHeal, Aditya Birla Paint, Cipla | 39.7 | 39.7 | 55 | |
5 | 4 | Mindshare | Hafele India, Cult Fitness, Aditya Birla Fashion & Retail | 32.5 | 31.1 | 23 | |
6 | 6 | OMD MudraMax | Brillon (SC Johnson), Groww, Sugar Cosmetics, Deviyani, Lupin Pharma | 21.7 | 21.7 | 11 | |
7 | 9 | Havas Media | Capri Global Capital (CGCL), Lvaish Buildmart | 13.9 | 13.9 | 9 | |
8 | 7 | Initiative | Ministry of Tourism Project, Centuary Mattress, Careleon Business Solutions | 12.4 | 12.4 | 3 | |
9 | 8 | Performics | Cashe | 12.4 | 12.4 | 9 | |
10 | 10 | iProspect | National Stock Exchange of India, Dr Lal PathLabs, Adidas India | 4.2 | 4.2 | 8 | |
11 | 11 | m/SIX | Pran Foods Local | 4.1 | 4.1 | 4 | |
12 | 12 | Omnicom Media Group | Phillips Domestic Appliance, Jaguar Land Rover India | 2.9 | 2.9 | 2 | |
13 | 13 | PHD | Scapia Cards, Adhinath Agro | 2.7 | 2.7 | 5 | |
14 | 14 | Zenith | Pharmaceuticals Client | 1.4 | 1.4 | 1 | |
2023 (Jan-Jun) | 271.5 | 229 | |||||
2022 (Jan-Jun) | 170.3 | 134 | |||||
YOY comparison | 59.40% | 70.90% | |||||
2023 Creative & Media (Jan-Jun) | 535.7 | 513 | |||||
2022 Creative & Media (Jan-Jun) | 438.5 | 510 | |||||
YoY Comparison: | 22.20% | 0.60% |