
The New Business League has been compiled with the assistance of R3. Data from a number of multi-national agencies is collected and collated on a monthly basis and the collated data is balanced against client estimates, Nielsen ADEX, discounted to appropriate levels and then converted to a revenue estimate by R3.
Please note that R3 does not audit the data provided by the agencies or the published results. All comments and queries should be sent to [email protected].
CREATIVE AGENCY LEAGUE
Rank this month | Rank last month | Agency | Recent wins | Estimated YTD win revenue (crore) | Recent losses | Estimated Overall YTD revenue (crore) | No. of wins |
1 | 1 | Havas Worldwide | Celio India, Resonate, Tata Cliq Luxury | 44.2 | 44.2 | 14 | |
2 | 2 | Ogilvy | Tata Digital, Polycab, ITC Classmate | 22 | 22 | 16 | |
3 | 3 | DDB Mudra Group | Meesho, Tata Cliq, ACKO Project | 21.4 | 21.4 | 12 | |
4 | 4 | Wondrlab | Quiz Master, Sachar Gaming - Khel Play, Grohe India -Lixil Project | 16.1 | 16.1 | 60 | |
5 | 14 | Dentsu | Auto client | 14.2 | 14.2 | 30 | |
6 | 5 | Wunderman Thompson | Sun Pharmaceutical, AU Small Finance, Edelweiss Project | 8.5 | 8.5 | 16 | |
7 | 6 | VMLY&R | One For Music Project, Sports For All, Tata Cliq Project | 6.6 | 6.6 | 16 | |
8 | 7 | The Womb | Matter, TrueCaller, Livlively | 5.5 | 5.5 | 5 | |
9 | Logicserve Digital | Dunzo, Cultfit, Orchids | 4.6 | 4.6 | 11 | ||
10 | 8 | M&C Saatchi Group | Canva Project, Shareit GlobalProject, Coin DCX Project, FiMoney Project | 4.3 | 4.3 | 4 | |
11 | 10 | Kinnect | BMW, MX Player, MahindraElectric Project | 3.8 | 3.8 | 7 | |
12 | 9 | BBDO India | P&G - Shiksha Project | 3.7 | 3.7 | 2 | |
13 | 11 | MullenLowe GroupLintas Group | ITC Foods, Zebpay, Ferns N PetalsProject | 3.5 | 3.5 | 2 | |
14 | 12 | McCann WorldGroup | IIFL Finance, Navi Finance Project,Etisalat/edcast | 1.9 | 1.9 | 4 | |
2022 (Jan-Mar) | 106.2 | 125 | |||||
2021 (Jan-Mar) | 168.2 | 197 | |||||
YoY Comparison: | -36.90% | -36.50% |
MEDIA AGENCY LEAGUE
Rank this month | Rank last month | Agency | Recent wins | Estimated YTD win revenue (crore) | Recent losses | Estimated Overall YTD revenue (crore) | No. of wins |
1 | 1 | Mindshare | Dmart, Earthmade Organix,Provee | 30.1 | 30.1 | 14 | |
2 | 2 | Havas Media | Zupee, CoinSwitch, Valvoline,Supr Daily (Swiggy) | 20.5 | 20.5 | 7 | |
3 | 4 | MediaCom | FunNFood, Lendingkart,Dhan.co | 15.4 | 15.4 | 10 | |
4 | 14 | Carat | Auto client | 11.5 | 11.5 | 1 | |
5 | 16 | iProspect | IT Client | 11.3 | 11.3 | 5 | |
6 | 17 | PHD | Acko Life Insurance | 8.6 | 8.6 | 1 | |
7 | 7 | dentsu X | WayCool Foods & Products, Bosch Project | 1.2 | 1.2 | 2 | |
8 | 5 | OMD MudraMax | Sab TV offline | 0.7 | 0.7 | 1 | |
9 | 6 | Media Konnect | Turtlemint, Geojit Financial, Bajaj Consumer | 0.4 | 0.4 | 3 | |
10 | 10 | Lodestar UM | |||||
11 | 3 | Wavemaker | Paytm, Sharekhan(Digital/Content) Project,UNICEF (Offline) Project | 6 | Acko Life Insurance | -2.3 | 5 |
2022 (Jan-Mar) | 53 | 30 | |||||
2021 (Jan-Mar) | 54.4 | 32 | |||||
YoY Comparison: | -2.70% | -6.30% |