
The New Business League has been compiled with the assistance of R3. Data from a number of multi-national agencies is collected and collated on a monthly basis and the collated data is balanced against client estimates, Nielsen ADEX, discounted to appropriate levels and then converted to a revenue estimate by R3.
Please note that R3 does not audit the data provided by the agencies or the published results. All comments and queries should be sent to [email protected].
CREATIVE AGENCY LEAGUE
Rank this month | Rank last month | Agency | Recent wins | Estimated YTD win revenue (crore) | Recent losses | Estimated Overall YTD revenue (crore) | No. of wins |
1 | 1 | Havas Worldwide | Bosch India Project, Oplus Mobitech India Project, SEB INDIA Project | 58.3 | 58.3 | 21 | |
2 | 6 | Wunderman Thompson | Msc Pfizer Retainer, Monster.com Retainer, Orient Papers Project | 30.7 | 30.7 | 48 | |
3 | 3 | DDB Mudra Group | Indeed Ireland Operations Project, Adani Wilmar - Kohinoor Basmati Rice | 30.1 | 30.1 | 26 | |
4 | 4 | Wondrlab | HDFC Bank, Bajaj Electrical Project, Tie Con Project | 24.8 | 24.8 | 89 | |
5 | 2 | Ogilvy | Tata Digital, Polycab, ITC Classmate | 22 | 22 | 16 | |
6 | 5 | dentsu | Auto client | 14.2 | 14.2 | 30 | |
7 | 7 | VMLY&R | Acne Squad Project, Phillips Project, Skinsi Toothsi | 11.4 | 11.4 | 28 | |
8 | 49 | Centrick | EFL Global, LuvLap, Kirloskar Vasundhara | 10.1 | 10.1 | 5 | |
9 | 14 | McCann Worldgroup | DS Foods, Techno Project, Housing.com Project | 6.6 | 6.6 | 14 | |
10 | 8 | The Womb | Matter, TrueCaller, Livlively | 5.5 | 5.5 | 5 | |
11 | 10 | M&C Saatchi Group | Canva Project, Shareit Global Project, Coin DCX Project, Fi Money Project | 4.9 | 4.9 | 5 | |
12 | 9 | Logicserve Digital | Dunzo, Cultfit, Orchids | 4.6 | 4.6 | 11 | |
13 | 11 | Kinnect | R K Marbles, Tata Capital | Moneyfy, BMW, MX Player, Mahindra Electric Project | 3.9 | 3.9 | 9 | |
14 | 12 | BBDO | Brown Foreman, Zinka Logistics Solutions Private Limited Project | 3.8 | 3.8 | 5 | |
15 | 13 | MullenLowe Lintas Group | ITC Foods, Zebpay, Ferns N Petals Project | 3.5 | 3.5 | 4 | |
2022 (Jan-May) | 230.5 | 316 | |||||
2021 (Jan-May) | 229.3 | 279 | |||||
YoY Comparison | 0.50% | 13.30% |
MEDIA AGENCY LEAGUE
Rank this month | Rank last month | Agency | Recent wins | Estimated YTD win revenue (crore) | Recent losses | Estimated Overall YTD revenue (crore) | No. of wins |
1 | 1 | Mindshare | NIIT, Credavenue Private Limited, AlphaVector | 40.6 | 40.6 | 26 | |
2 | 2 | Havas Media | IFFCO-Tokio, WOW Life Science, Spaces (Welspun) | 27.4 | 27.4 | 13 | |
3 | 3 | MediaCom | FunNFood, Lendingkart,Dhan.co | 15.4 | 15.4 | 10 | |
4 | 11 | Wavemaker | Danone, VIP, PhysicsWallah | 25 | Acko Life Insurance | 14.2 | 10 |
5 | 4 | Carat | Auto Client | 11.5 | 11.5 | 1 | |
6 | 5 | iProspect | IT Client | 11.3 | 11.3 | 5 | |
7 | 6 | PHD | Acko Life Insurance | 8.6 | 8.6 | 1 | |
8 | Logicserve Digital | ART Fertility Clinic, Bajaj Consumer, Bharat Matrimony | 4.9 | 4.9 | 27 | ||
9 | 7 | dentsu X | WayCool Foods & Products, Bosch Project | 1.2 | 1.2 | 2 | |
10 | Essence | Bombay Shaving Company, Plum, Rebel Foods | 0.7 | 0.7 | 3 | ||
11 | 8 | OMD MudraMax | SAB TV Offline | 0.7 | 0.7 | 1 | |
12 | 9 | Media Kinnect | Phablecare, Turtlemint, Geojit Financial, Bajaj Consumer | 0.5 | 0.5 | 4 | |
2022 (Jan-May) | 133.8 | 103 | |||||
2021 (Jan-May) | 113 | 52 | |||||
YoY Comparison: | 18.40% | 98.10% |